A total of 68 messagess have been found for station/object KC9TMU-7 from the past 10 day(s). This data took 0.146 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1746400824 | N9DU | KC9TMU-7 | my radio go off | APZ100,WIDE1-1,WIDE2-1,qAR,W9DJE-1 |
1746400816 | N9DU | KC9TMU-7 | that was a good test of my system as I was outside and heard | APZ100,WIDE1-1,WIDE2-1,qAo,ND9DW-11 |
1746400727 | N9DU | KC9TMU-7 | my radio go off | APZ100,WIDE1-1,WIDE2-1,qAo,ND9DW-11 |
1746400722 | N9DU | KC9TMU-7 | that was a good test of my system as I was outside and heard | APZ100,WIDE1-1,WIDE2-1,qAo,ND9DW-11 |
1746400663 | N9DU | KC9TMU-7 | my radio go off | APZ100,WIDE1-1,WIDE2-1,qAo,ND9DW-11 |
1746400658 | N9DU | KC9TMU-7 | that was a good test of my system as I was outside and heard | APZ100,WIDE1-1,WIDE2-1,qAo,ND9DW-11 |
1746400491 | KC9TMU-7 | N9DU | APDR16,WIDE1-1,WIDE2-1,qAR,KC9TMU-1 | |
1746400483 | N9DU | KC9TMU-7 | APZ100,WIDE1-1,WIDE2-1,qAo,ND9DW-11 | |
1746400483 | N9DU | KC9TMU-7 | seems to be working well | APZ100,WIDE1-1,WIDE2-1,qAo,ND9DW-11 |
1746400451 | N9DU | KC9TMU-7 | APZ100,WIDE1-1,WIDE2-1,qAo,ND9DW-11 | |
1746400447 | KC9TMU-7 | N9DU | Testing Digipeater KC9TMU-2 | APDR16,WIDE1-1,WIDE2-1,qAR,KC9TMU-1 |
1746400340 | KC9TMU-7 | N9DU-10 | APDR16,WIDE1-1,WIDE2-1,qAR,KC9TMU-1 | |
1746400334 | N9DU-10 | KC9TMU-7 | MESSAGE RECIVED | APY400,WIDE1-1,qAo,ND9DW-11 |
1746400297 | N9DU | KC9TMU-7 | APZ100,WIDE1-1,WIDE2-1,qAo,ND9DW-11 | |
1746400290 | KC9TMU-7 | N9DU | Test from Evergreen park Sheboygan, WI | APDR16,WIDE1-1,WIDE2-1,qAR,KC9TMU-1 |
1746399438 | KC9TMU-7 | WXBOT | APDR16,WIDE1-1,WIDE2-1,qAR,KC9TMU-1 | |
1746399432 | KC9TMU-7 | WXBOT | APDR16,WIDE1-1,WIDE2-1,qAR,KC9TMU-1 | |
1746399428 | WXBOT | KC9TMU-7 | howers 10% Low 43 | APRS,qAS,KI6WJP |
1746399423 | WXBOT | KC9TMU-7 | Sheboygan WI. Tonight,Partly Cloudy and Breezy then Slight Chance S | APRS,qAS,KI6WJP |
1746399416 | KC9TMU-7 | WXBOT | 53081 | APDR16,WIDE1-1,WIDE2-1,qAR,KC9TMU-1 |
1746399416 | WXBOT | KC9TMU-7 | APRS,qAS,KI6WJP | |
1746399017 | KC9TMU-7 | WXBOT | APDR16,WIDE1-1,WIDE2-1,qAR,KC9TMU-1 | |
1746398993 | KC9TMU-7 | WXBOT | APDR16,WIDE1-1,WIDE2-1,qAR,KC9TMU-1 | |
1746398985 | WXBOT | KC9TMU-7 | howers 10% Low 43 | APRS,qAS,KI6WJP |
1746398980 | WXBOT | KC9TMU-7 | Sheboygan WI. Tonight,Partly Cloudy and Breezy then Slight Chance S | APRS,qAS,KI6WJP |
Link directly to this page: