A total of 11 messagess have been found for station/object WE4UAH-4 from the past 10 day(s). This data took 0.128 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1765696372 | SHUB | WE4UAH-4 | Live on https://amateur.sondehub.org/WE4UAH-4 | APRS,TCPIP*,qAS,VK3FUR |
| 1765573165 | SHUB | WE4UAH-4 | Live on https://amateur.sondehub.org/WE4UAH-4 | APRS,TCPIP*,qAS,VK3FUR |
| 1765561671 | KQ4AET-7 | WE4UAH-4 | Seeing you on APRS in Mt Juliet TN. Are you really a HA balloon? | APDR16,W4CAT-1*,WIDE1*,N1DTA-1*,WIDE2-1,qAR,W4XML-1 |
| 1765561668 | KQ4AET-7 | WE4UAH-4 | Seeing you on APRS in Mt Juliet TN. Are you really a HA balloon?1 | APDR16,W4CAT-1,WIDE1*,WIDE2-2,qAO,N1DTA-1 |
| 1765561660 | KQ4AET-7 | WE4UAH-4 | Seeing you on APRS in Mt Juliet TN. Are you really a HA balloon? | APDR16,WIDE1-1,WIDE2-2,qAR,W4CAT-1 |
| 1765561181 | KQ4AET-7 | WE4UAH-4 | Seeing you on APRS in Mt Juliet TN. Are you really a HA balloon? | APDR16,WIDE1-1,WIDE2-2,qAR,W4CAT-1 |
| 1765560939 | KQ4AET-7 | WE4UAH-4 | Seeing you on APRS in Mt Juliet TN. Are you really a HA balloon? | APDR16,WIDE1-1,WIDE2-2,qAR,W4CAT-1 |
| 1765560819 | KQ4AET-7 | WE4UAH-4 | Seeing you on APRS in Mt Juliet TN. Are you really a HA balloon? | APDR16,WIDE1-1,WIDE2-2,qAR,W4CAT-1 |
| 1765560761 | KQ4AET-7 | WE4UAH-4 | Seeing you on APRS in Mt Juliet TN. Are you really a HA balloon? | APDR16,WIDE1-1,WIDE2-2,qAR,W4CAT-1 |
| 1765560729 | KQ4AET-7 | WE4UAH-4 | Seeing you on APRS in Mt Juliet TN. Are you really a HA balloon? | APDR16,WIDE1-1,WIDE2-2,qAR,W4CAT-1 |
| 1765555730 | SHUB | WE4UAH-4 | Live on https://amateur.sondehub.org/WE4UAH-4 | APRS,TCPIP*,qAS,VK3FUR |
Link directly to this page:
RX
Time Travel Active