A total of 8 messagess have been found for station/object W0AF-9 from the past 10 day(s). This data took 0.087 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1765892817 | W0AF-9 | SMSGTE | @15302602753 this is from my car radio | APY400,K0USA,WIDE1*,WIDE2-1,qAR,W9ESR-11 |
| 1765892756 | W0AF-9 | SMSGTE | @15302602753 this is from my car radio | APY400,N0WKF-1,K0USA,WIDE2*,qAR,W9ESR-11 |
| 1765892725 | W0AF-9 | SMSGTE | @15302602753 this is from my car radio | APY400,K0USA,WIDE1*,WIDE2-1,qAR,W9ESR-11 |
| 1765817021 | W0AF-9 | SMSGTE | @15302602753 textimg from my car radio | APY400,N0WKF-1*,WIDE2-1,qAR,KE6DZD |
| 1765816954 | W0AF-9 | SMSGTE | @15302602753 textimg from my car radio | APY400,N0WKF-1*,WIDE2-1,qAR,KE6DZD |
| 1765816894 | W0AF-9 | SMSGTE | @15302602753 textimg from my car radio | APY400,N0WKF-1*,WIDE2-1,qAR,KE6DZD |
| 1765816826 | W0AF-9 | SMSGTE | @15302602753 textimg from my car radio | APY400,N0WKF-1*,WIDE2-1,qAR,KE6DZD |
| 1765816780 | W0AF-9 | SMSGTE | @15302602753 textimg from my car radio | APY400,N0WKF-1*,WIDE2-1,qAR,KE6DZD |
Link directly to this page:
RX
Time Travel Active