A total of 26 messagess have been found for station/object KK7MWI-7 from the past 10 day(s). This data took 0.12 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1761790934 | KK7MWI-7 | WXBOT | APY03D,WIDE1-1,WIDE2-1,qAR,KK7MWI-10 | |
| 1761790928 | WXBOT | KK7MWI-7 | 2 Miles SE Downtown Seattle WA. Tonight,Partly Cloudy Low 44 | APRS,qAS,KI6WJP |
| 1761790923 | WXBOT | KK7MWI-7 | APRS,qAS,KI6WJP | |
| 1761790922 | KK7MWI-7 | WXBOT | 98144 | APY03D,WIDE1-1,WIDE2-1,qAR,KK7MWI-10 |
| 1761790865 | WXBOT | KK7MWI-7 | 2 Miles SE Downtown Seattle WA. Tonight,Partly Cloudy Low 44 | APRS,qAS,KI6WJP |
| 1761790859 | WXBOT | KK7MWI-7 | APRS,qAS,KI6WJP | |
| 1761790859 | KK7MWI-7 | WXBOT | 98144 | APY03D,WIDE1-1,WIDE2-1,qAR,KK7MWI-10 |
| 1761790833 | WXBOT | KK7MWI-7 | 2 Miles SE Downtown Seattle WA. Tonight,Partly Cloudy Low 44 | APRS,qAS,KI6WJP |
| 1761790827 | KK7MWI-7 | WXBOT | 98144 | APY03D,KA7CSE*,WIDE2-1,qAR,KA0GWU |
| 1761790827 | WXBOT | KK7MWI-7 | APRS,qAS,KI6WJP | |
| 1761790814 | KK7MWI-7 | WXBOT | APY03D,WIDE1-1,WIDE2-1,qAR,KK7MWI-10 | |
| 1761790802 | WXBOT | KK7MWI-7 | 2 Miles SE Downtown Seattle WA. Tonight,Partly Cloudy Low 44 | APRS,qAS,KI6WJP |
| 1761790797 | WXBOT | KK7MWI-7 | APRS,qAS,KI6WJP | |
| 1761790796 | KK7MWI-7 | WXBOT | 98144 | APY03D,WIDE1-1,WIDE2-1,qAR,KK7MWI-10 |
| 1761790731 | KK7MWI-7 | WXBOT | APY03D,WIDE1-1,WIDE2-1,qAR,KK7MWI-10 | |
| 1761790724 | WXBOT | KK7MWI-7 | 2 Miles SE Downtown Seattle WA. Tonight,Partly Cloudy Low 44 | APRS,qAS,KI6WJP |
| 1761790718 | WXBOT | KK7MWI-7 | APRS,qAS,KI6WJP | |
| 1761790718 | KK7MWI-7 | WXBOT | 98144 | APY03D,WIDE1-1,WIDE2-1,qAR,KK7MWI-10 |
| 1761790640 | KK7MWI-7 | WXBOT | APY03D,WIDE1-1,WIDE2-1,qAR,KK7MWI-10 | |
| 1761790633 | WXBOT | KK7MWI-7 | 2 Miles SSW Mount Shasta CA. Tonight,Mostly Clear Low 40 | APRS,qAS,KI6WJP |
| 1761790627 | WXBOT | KK7MWI-7 | APRS,qAS,KI6WJP | |
| 1761790627 | KK7MWI-7 | WXBOT | wxbot | APY03D,WIDE1-1,WIDE2-1,qAR,KK7MWI-10 |
| 1761790520 | KK7MWI-7 | WXBOT | APY03D,WIDE1-1,WIDE2-1,qAR,KK7MWI-10 | |
| 1761790514 | WXBOT | KK7MWI-7 | 2 Miles SSW Mount Shasta CA. Tonight,Mostly Clear Low 40 | APRS,qAS,KI6WJP |
| 1761790507 | KK7MWI-7 | WXBOT | wxbot | APY03D,WIDE1-1,WIDE2-1,qAR,KK7MWI-10 |
Link directly to this page:
RX
Time Travel Active