A total of 203 messagess have been found for station/object VK4OBI-4 from the past 10 day(s). This data took 0.08 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1755813183 | KC3UDJ-9 | VK4OBI-4 | Hi from MD | APDR17,ARISS,WIDE1-1,WIDE2-2,qAR,N2NWK |
1755812062 | VK4OBI-4 | ZP4MNB-5 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755811996 | VK4OBI-4 | ZP4MNB-5 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755811906 | VK4OBI-4 | ZP4MNB-5 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755811807 | VK4OBI-4 | ZP4MNB-5 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755811706 | VK4OBI-4 | ZP4MNB-5 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755811642 | VK4OBI-4 | ZP4MNB-5 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755811553 | VK4OBI-4 | ZP4MNB-5 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755811463 | VK4OBI-4 | PU5YBI-7 | N:HOTG G'day from Australia. VK4OBI. | APWW11,K0AMC-5*,QAR,AD0EC,qAR,AD0MO-2 |
1755811452 | VK4OBI-4 | ZP4MNB-5 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755811421 | VK4OBI-4 | PU5YBI-7 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,N0DSS-1,QAO,K0AMC-5,QAO,K0AMC-5,qAO,K0AMC-5 |
1755811389 | VK4OBI-4 | ZP4MNB-5 | APFII0,QAC,APRSFI,QAR,KO4FYC-1,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 | |
1755811372 | VK4OBI-4 | ZP4MNB-5 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,K0ATT-10,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755811367 | ANSRVR | VK4OBI-4 | APWW11,AD0EC*,qAO,K0AMC-5 | |
1755811332 | VK4OBI-4 | ANSRVR | U HOTG | APFII0,K0AMC-5*,qAR,AD0MO-2 |
1755811332 | ANSRVR | VK4OBI-4 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
1755811332 | ANSRVR | VK4OBI-4 | Duplicate (retry?) request suppressed | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1755811320 | VK4OBI-4 | PU5YBI-7 | N:HOTG G'day from Australia. VK4OBI. | APWW11,K0AMC-5*,qAR,AD0MO-2 |
1755811298 | VK4OBI-4 | ZP4MNB-5 | APFII0,QAC,APRSFI,QAR,KO4FYC-1,QAR,KO4FYC-1,qAR,KO4FYC-1 | |
1755811288 | VK4OBI-4 | ZP4MNB-5 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,K0ATT-10,QAR,KO4FYC-1,qAR,KO4FYC-1 |
1755811240 | ANSRVR | VK4OBI-4 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
1755811240 | ANSRVR | VK4OBI-4 | Duplicate (retry?) request suppressed | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
1755811240 | VK4OBI-4 | ANSRVR | U HOTG | APFII0,K0AMC-5*,WIDE2-1,QAR,VK4RBM-3,QAR,N0DSS-1,qAR,AD0MO-2 |
1755811215 | VK4OBI-4 | ZP4MNB-5 | APFII0,QAC,APRSFI,QAR,KO4FYC-1,qAR,KO4FYC-1 | |
1755811208 | VK4OBI-4 | ZP4MNB-5 | N:HOTG G'day from Australia. VK4OBI. | APWW11,QAO,KJ4ERJ-15,QAR,K0ATT-10,qAR,KO4FYC-1 |
Link directly to this page: