A total of 534 recevied packets have been found for station/object ZS4OIL-16 from the past 24 hours. This took 0.147 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050329z2646.58S/02751.09Ev046/000/A=004772 18C 5St 4.24V If 12.40V 1kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050324z2646.58S/02751.08Ev042/000/A=004766 18C 5St 4.18V If 12.40V 1kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050319z2646.58S/02751.09Ev120/001/A=004749 18C 1Mv 4.17V If 12.40V 3kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050319z2646.58S/02751.09Ev294/002/A=004743 18C 1Mv 4.17V If 12.40V 4kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050318z2646.58S/02751.09Ev302/000/A=004743 18C 1Mv 4.23V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050317z2646.58S/02751.08Ev107/001/A=004743 18C 1Mv 4.14V If 12.39V 3kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050317z2646.58S/02751.08Ev099/001/A=004759 18C 1Mv 4.16V If 12.40V 3kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050316z2646.58S/02751.09Ev287/001/A=004769 18C 1Mv 4.18V If 12.40V 3kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050315z2646.58S/02751.09Ev111/002/A=004769 18C 1Mv 4.21V If 12.40V 4kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050311z2646.58S/02751.09Ev092/000/A=004769 18C 5St 4.17V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050306z2646.58S/02751.09Ev304/000/A=004785 18C 5St 4.23V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050301z2646.58S/02751.09Ev042/000/A=004782 18C 5St 4.18V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050256z2646.58S/02751.08Ev351/000/A=004775 18C 5St 4.18V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050251z2646.58S/02751.09Ev126/000/A=004775 19C 5St 4.17V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050246z2646.58S/02751.08Ev151/000/A=004772 18C 5St 4.19V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050241z2646.58S/02751.09Ev108/000/A=004782 18C 5St 4.19V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050236z2646.58S/02751.08Ev318/000/A=004792 19C 5St 4.17V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050231z2646.58S/02751.09Ev086/000/A=004785 19C 5St 4.18V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050226z2646.57S/02751.09Ev354/001/A=004795 19C 1Mv 4.17V If 12.40V 3kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050224z2646.58S/02751.08Ev350/000/A=004798 19C 5St 4.20V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050219z2646.58S/02751.08Ev199/000/A=004801 19C 5St 4.19V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050213z2646.58S/02751.09Ev354/000/A=004808 19C 5St 4.23V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050208z2646.58S/02751.09Ev343/000/A=004808 19C 5St 4.17V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050203z2646.58S/02751.09Ev027/000/A=004801 19C 5St 4.23V If 12.40V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050158z2646.58S/02751.09Ev006/000/A=004795 19C 1Mv 4.21V If 12.40V 1kmh
RX
Time Travel Active