A total of 139 recevied packets have been found for station/object SP2RO-13 between 1762251831 and 1762338231. This took 0.062 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t053h91b10212 PM2.5: 13µg/m3 PM10: 20µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SPAIN:!5423.35N/01841.50E_.../...g...t053h92b10215 PM2.5: 13µg/m3 PM10: 24µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t052h93b10216 PM2.5: 12µg/m3 PM10: 20µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t052h94b10219 PM2.5: 13µg/m3 PM10: 23µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t052h94b10221 PM2.5: 13µg/m3 PM10: 22µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t052h96b10222 PM2.5: 14µg/m3 PM10: 21µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2FINLAND:!5423.35N/01841.50E_.../...g...t052h97b10222 PM2.5: 14µg/m3 PM10: 21µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t051h98b10222 PM2.5: 14µg/m3 PM10: 22µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2TAS:!5423.35N/01841.50E_.../...g...t051h99b10221 PM2.5: 17µg/m3 PM10: 23µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t051h00b10222 PM2.5: 17µg/m3 PM10: 23µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PERTH:!5423.35N/01841.50E_.../...g...t050h00b10218 PM2.5: 17µg/m3 PM10: 27µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PERTH:!5423.35N/01841.50E_.../...g...t050h00b10217 PM2.5: 14µg/m3 PM10: 23µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2BC:!5423.35N/01841.50E_.../...g...t049h00b10217 PM2.5: 16µg/m3 PM10: 24µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2MEXICO:!5423.35N/01841.50E_.../...g...t049h00b10220 PM2.5: 13µg/m3 PM10: 22µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t049h00b10222 PM2.5: 17µg/m3 PM10: 24µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PERTH:!5423.35N/01841.50E_.../...g...t048h00b10224 PM2.5: 12µg/m3 PM10: 20µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2TAS:!5423.35N/01841.50E_.../...g...t048h00b10225 PM2.5: 13µg/m3 PM10: 21µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2UKRAINE:!5423.35N/01841.50E_.../...g...t048h00b10225 PM2.5: 11µg/m3 PM10: 20µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2DENMARK:!5423.35N/01841.50E_.../...g...t048h00b10225 PM2.5: 14µg/m3 PM10: 26µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PANAMA:!5423.35N/01841.50E_.../...g...t047h00b10225 PM2.5: 12µg/m3 PM10: 19µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t047h00b10223 PM2.5: 9µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SYDNEY:!5423.35N/01841.50E_.../...g...t047h00b10223 PM2.5: 9µg/m3 PM10: 19µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PERTH:!5423.35N/01841.50E_.../...g...t047h00b10221 PM2.5: 9µg/m3 PM10: 12µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SYDNEY:!5423.35N/01841.50E_.../...g...t047h00b10222 PM2.5: 10µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t047h00b10221 PM2.5: 12µg/m3 PM10: 17µg/m3 WX GPZ
RX
Time Travel Active