A total of 388 recevied packets have been found for station/object ZS6WPD-9 from the past 24 hours. This took 0.095 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070953z2638.20S/02756.60E>235/000/A=004740 --C 1Mv 4.03V In 12.94V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070947z2638.20S/02756.61E>097/000/A=004753 --C 5St 4.04V In 12.94V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070942z2638.20S/02756.61E>107/000/A=004749 --C 5St 3.98V In 12.96V 1kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070937z2638.20S/02756.61E>015/000/A=004749 --C 5St 3.99V In 12.94V 1kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070932z2638.20S/02756.61E>043/000/A=004746 --C 5St 3.98V In 12.93V 1kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070927z2638.20S/02756.61E>294/000/A=004743 --C 5St 3.99V In 12.94V 1kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 1h Vign=12.98V
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070922z2638.20S/02756.61E>100/000/A=004743 --C 5St 3.99V In 12.98V 1kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070917z2638.20S/02756.61E>343/000/A=004743 --C 5St 3.99V In 13.00V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070912z2638.20S/02756.60E>357/000/A=004740 --C 5St 3.99V In 12.98V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070907z2638.20S/02756.61E>042/000/A=004740 --C 5St 3.98V In 12.98V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070902z2638.20S/02756.60E>019/000/A=004740 --C 5St 3.98V In 13.01V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070857z2638.20S/02756.61E>349/000/A=004736 --C 5St 3.98V In 13.00V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070852z2638.20S/02756.60E>278/000/A=004736 --C 5St 4.01V In 12.98V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070847z2638.21S/02756.60E>121/000/A=004733 --C 5St 3.98V In 12.98V 1kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070842z2638.20S/02756.60E>356/000/A=004733 --C 5St 3.98V In 12.98V 1kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070837z2638.20S/02756.60E>070/000/A=004733 --C 5St 4.03V In 13.00V 1kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070832z2638.20S/02756.61E>003/000/A=004740 --C 5St 4.04V In 12.98V 1kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070827z2638.20S/02756.61E>204/001/A=004749 --C 1Mv 4.02V In 12.94V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070823z2638.20S/02756.61E>252/000/A=004756 --C 5St 4.01V In 12.98V 0kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070818z2638.21S/02756.61E>288/000/A=004756 --C 5St 3.98V In 12.93V 1kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070813z2638.20S/02756.60E>176/000/A=004753 --C 5St 3.98V In 12.93V 1kmh
:ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/070808z2638.20S/02756.60E>101/000/A=004746 --C 5St 3.98V If 12.89V 1kmh
: