A total of 51 recevied packets have been found for station/object BH1IZK-9 from the past 24 hours. This took 0.05 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3129.04N/10444.17E>202/025/A=001580 A0003.0Km 13.9V 23.5C 0957.7Pa S04 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3129.15N/10444.19E>175/018/A=001554 A0002.8Km 14.0V 23.4C 0957.8Pa S06 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3129.24N/10444.19E>177/003/A=001544 A0002.6Km 14.1V 23.3C 0958.1Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3129.26N/10444.19E>181/005/A=001548 A0002.6Km 14.1V 23.3C 0958.1Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3129.26N/10444.19E>180/003/A=001558 A0002.6Km 14.0V 23.3C 0958.1Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3129.38N/10444.19E>180/026/A=001561 A0002.3Km 14.1V 23.2C 0957.7Pa S06 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3129.51N/10444.17E>167/004/A=001561 A0002.1Km 14.1V 23.0C 0958.0Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:>APRS-51G3-4K-220102
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2HAKATA:!3131.30N/10442.28E>097/004/A=001521 A0019.3Km 14.1V 27.6C 0958.1Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2HAKATA:!3131.31N/10442.22E>108/029/A=001525 A0019.2Km 14.1V 27.6C 0958.1Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2HAKATA:!3131.37N/10442.13E>155/036/A=001525 A0019.0Km 14.1V 27.6C 0958.3Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2HAKATA:!3131.47N/10442.13E>192/035/A=001521 A0018.8Km 14.1V 27.6C 0958.2Pa S07 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2HAKATA:!3131.67N/10442.16E>182/039/A=001525 A0018.4Km 14.1V 27.6C 0958.2Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2HAKATA:!3131.87N/10442.17E>182/031/A=001521 A0018.1Km 14.1V 27.5C 0958.3Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2HAKATA:!3132.09N/10442.18E>182/034/A=001518 A0017.7Km 14.1V 27.5C 0958.2Pa S07 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2HAKATA:!3132.24N/10442.19E>182/004/A=001508 A0017.4Km 14.1V 27.4C 0958.4Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2HAKATA:>APRS-51G3-4K-220102
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3136.17N/10441.37E>188/036/A=001758 A0009.4Km 14.3V 26.8C 0950.6Pa S07 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3136.34N/10441.33E>161/041/A=001728 A0009.1Km 14.2V 26.8C 0951.5Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3136.59N/10441.23E>152/044/A=001735 A0008.6Km 14.2V 26.8C 0951.0Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3136.87N/10440.87E>123/037/A=001672 A0007.8Km 14.2V 26.7C 0953.2Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3136.76N/10441.09E>137/032/A=001722 A0008.2Km 14.2V 26.7C 0951.7Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3137.22N/10440.52E>133/037/A=001603 A0007.0Km 14.2V 26.7C 0956.0Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3137.31N/10440.46E>159/036/A=001610 A0006.8Km 14.2V 26.6C 0956.1Pa S08 APRS 144.640MHz
: BH1IZK-9>AP51G3,TCPIP*,qAC,T2OSAKA:!3137.05N/10440.72E>149/042/A=001617 A0007.4Km 14.2V 26.7C 0955.4Pa S08 APRS 144.640MHz
RX
Time Travel Active