A total of 150 recevied packets have been found for station/object 9W2SQ-9 from the past 24 hours. This took 0.062 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.60N/10142.16E>000/002/A=000255Calling CQ V40 - 4G Tracker 55.737Km 007m 12.8V S03
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.60N/10142.16E>086/004/A=000259Calling CQ V40 - 4G Tracker 55.737Km 018m 12.9V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.60N/10142.15E>059/007/A=000265Calling CQ V40 - 4G Tracker 55.719Km 022m 13.0V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.60N/10142.13E>350/006/A=000259Calling CQ V40 - 4G Tracker 55.697Km 094m 12.8V S07
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.54N/10142.14E>006/001/A=000232Calling CQ V40 - 4G Tracker 55.602Km 012m 13.0V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.54N/10142.13E>084/007/A=000236Calling CQ V40 - 4G Tracker 55.589Km 054m 13.3V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.55N/10142.11E>118/018/A=000223Calling CQ V40 - 4G Tracker 55.535Km 182m 13.1V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.57N/10142.01E>092/018/A=000186Calling CQ V40 - 4G Tracker 55.352Km 027m 13.1V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.56N/10142.00E>306/009/A=000177Calling CQ V40 - 4G Tracker 55.325Km 042m 13.0V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.56N/10142.02E>261/022/A=000173Calling CQ V40 - 4G Tracker 55.283Km 119m 13.1V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.56N/10142.09E>290/024/A=000186Calling CQ V40 - 4G Tracker 55.163Km 207m 13.1V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.50N/10142.18E>302/013/A=000200Calling CQ V40 - 4G Tracker 54.956Km 250m 13.3V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.43N/10142.30E>311/024/A=000203Calling CQ V40 - 4G Tracker 54.706Km 061m 13.0V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.40N/10142.31E>352/025/A=000209Calling CQ V40 - 4G Tracker 54.644Km 102m 12.9V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.34N/10142.31E>021/025/A=000216Calling CQ V40 - 4G Tracker 54.542Km 309m 12.9V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.20N/10142.23E>013/032/A=000229Calling CQ V40 - 4G Tracker 54.232Km 271m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.05N/10142.25E>345/034/A=000239Calling CQ V40 - 4G Tracker 53.960Km 173m 13.0V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.96N/10142.24E>014/025/A=000239Calling CQ V40 - 4G Tracker 53.787Km 062m 13.2V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.93N/10142.22E>072/024/A=000226Calling CQ V40 - 4G Tracker 53.725Km 091m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.94N/10142.17E>107/026/A=000229Calling CQ V40 - 4G Tracker 53.633Km 056m 13.1V S12
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.94N/10142.14E>051/024/A=000229Calling CQ V40 - 4G Tracker 53.576Km 189m 13.2V S12
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.87N/10142.08E>021/025/A=000226Calling CQ V40 - 4G Tracker 53.387Km 061m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.83N/10142.08E>336/025/A=000223Calling CQ V40 - 4G Tracker 53.325Km 336m 12.9V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.66N/10142.13E>359/034/A=000183Calling CQ V40 - 4G Tracker 52.989Km 296m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.50N/10142.16E>332/046/A=000164Calling CQ V40 - 4G Tracker 52.692Km 262m 13.2V S11
RX
Time Travel Active