A total of 106 recevied packets have been found for station/object 9M2REE-8 from the past 24 hours. This took 0.073 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRRYT0,WIDE1-1,qAO,9M2REE-L:`nQVq5->/"3w} Batt=4.28V100% Sats:8 Dist:4.4km MaxSpd:101.2kmh Time:0h58m AvgSpd:4.5kmh|#:%a|
: 9M2REE-8>PRRYV1,WIDE1-1,qAO,9M2REE-L:`nQ,pg)>/"3w} Batt=4.99V100% Sats:7 Dist:3.5km MaxSpd:101.2kmh Time:0h57m AvgSpd:3.6kmh|#9&L|
: 9M2REE-8>PRRYV9,WIDE1-1,qAO,9M2REE-L:`nPqI%>/"3r} Batt=4.26V100% Sats:7 Dist:3.2km MaxSpd:101.2kmh Time:0h57m AvgSpd:3.3kmh|#8%_|
: 9M2REE-8>PRRYW1,WIDE1-1,qAO,9M2REE-L:`nPkozu>/"3r} Batt=4.29V100% Sats:7 Dist:2.8km MaxSpd:72.7kmh Time:0h57m AvgSpd:2.9kmh|#7%b|
: 9M2REE-8>PRRYW0,WIDE1-1,qAO,9M2REE-L:`nPbm y>/"3r} Batt=4.10V 88% Sats:7 Dist:2.6km MaxSpd:63.5kmh Time:0h57m AvgSpd:2.8kmh|#6%O|
: 9M2REE-8>PRRYW5,WIDE1-1,qAO,9M2REE-L:`nP]ngD>/"3r} Batt=4.58V100% Sats:7 Dist:2.5km MaxSpd:63.5kmh Time:0h56m AvgSpd:2.6kmh|#5&$|
: 9M2REE-8>PRRYX1,WIDE1-1,qAO,9M2REE-L:`nPTo?,>/"3r} Batt=4.66V100% Sats:6 Dist:2.3km MaxSpd:63.5kmh Time:0h56m AvgSpd:2.4kmh|#4&,|
: 9M2REE-8>PRRYX4,WIDE1-1,qAO,9M2REE-L:`nPGo y>/"3r} Batt=4.39V100% Sats:7 Dist:2.0km MaxSpd:55.9kmh Time:0h56m AvgSpd:2.1kmh|#3%l|
: 9M2REE-8>PRRYX3,WIDE1-1,qAO,9M2REE-L:`nP9nfu>/"3r} Batt=4.72V100% Sats:7 Dist:1.8km MaxSpd:50.3kmh Time:0h55m AvgSpd:1.9kmh|#2&1|
: 9M2REE-8>PRRYX4,WIDE1-1,qAO,9M2REE-L:`nP2nIh>/"3r} Batt=4.56V100% Sats:7 Dist:1.6km MaxSpd:47.3kmh Time:0h55m AvgSpd:1.7kmh|#1&"|
: 9M2REE-8>PRRYY4,WIDE1-1,qAO,9M2REE-L:`nP2m+s>/"3r} Batt=4.06V 84% Sats:7 Dist:1.4km MaxSpd:47.3kmh Time:0h55m AvgSpd:1.5kmh|#0%K|
: 9M2REE-8>PRRYY6,WIDE1-1,qAO,9M2REE-L:`nP-n u>/"3r} Batt=4.21V100% Sats:7 Dist:1.3km MaxSpd:47.3kmh Time:0h55m AvgSpd:1.4kmh|#/%Z|
: 9M2REE-8>PRRYY5,WIDE1-1,qAO,9M2REE-L:`nP%l?>/"3r} Batt=4.08V 86% Sats:7 Dist:1.2km MaxSpd:46.9kmh Time:0h54m AvgSpd:1.3kmh|#.%M|
: 9M2REE-8>PRSPP1,WIDE1-1,qAO,9M2REE-L:`nP$nSj>/"3r} Batt=4.53V100% Sats:7 Dist:1.0km MaxSpd:46.9kmh Time:0h54m AvgSpd:1.1kmh|#-%z|
: 9M2REE-8>PRSPP9,WIDE1-1,qAO,9M2REE-L:`nP#lg[>/"3r} Batt=5.06V100% Sats:7 Dist:0.9km MaxSpd:16.2kmh Time:0h54m AvgSpd:1.0kmh|#,&T|
: 9M2REE-8>PRSPP9,WIDE1-1,qAO,9M2REE-L:`nP"lpg>/"3r} Batt=4.49V100% Sats:7 Dist:0.8km MaxSpd:16.2kmh Time:0h54m AvgSpd:0.9kmh|#+%u|
: 9M2REE-8>PRSPQ0,WIDE1-1,qAO,9M2REE-L:`nP lK#>/"3r} Batt=4.14V 93% Sats:7 Dist:0.8km MaxSpd:10.4kmh Time:0h51m AvgSpd:0.9kmh|#*%S|
: 9M2REE-8>PRSPP9,WIDE1-1,qAO,9M2REE-L:`nP!l!E>/"4#} Batt=4.40V100% Sats:7 Dist:0.7km MaxSpd:8.9kmh Time:0h46m AvgSpd:0.9kmh|#)%m|
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP"l+9>/"4<} Batt=4.91V100% Sats:7 Dist:0.5km MaxSpd:8.9kmh Time:0h31m AvgSpd:1.0kmh|#(&E|
: 9M2REE-8>PRSPP9,WIDE1-1,qAO,9M2REE-L:`nP l!B>/"3z} Batt=4.18V 97% Sats:7 Dist:0.5km MaxSpd:8.9kmh Time:0h29m AvgSpd:1.0kmh|#'%V|
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nPl+B>/"3r} Batt=5.07V100% Sats:5 Dist:0.4km MaxSpd:8.9kmh Time:0h26m AvgSpd:0.9kmh|#&&U|
: 9M2REE-8>PRSPP9,WIDE1-1,qAO,9M2REE-L:`nP!l!+>/"3s} Batt=4.75V100% Sats:7 Dist:0.3km MaxSpd:8.9kmh Time:0h22m AvgSpd:0.7kmh|#%&5|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSPP9,WIDE1-1,qAO,9M2REE-L:`nP l#X>/"4E} Batt=4.36V100% Sats:5 Dist:0.0km MaxSpd:0.0kmh Time:0h7m AvgSpd:0.0kmh|#$%i|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :PARM.V_Batt
RX
Time Travel Active