A total of 50 recevied packets have been found for station/object 2E0YFO-10 from the past 24 hours. This took 0.047 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t067r...p...P...h..b10146LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10145LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10145LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10145LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10147LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10146LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10146LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10145LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10145LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10146LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10145LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10145LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10143LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t068r...p...P...h..b10144LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t069r...p...P...h..b10142LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t069r...p...P...h..b10144LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t069r...p...P...h..b10145LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.06.18
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t069r...p...P...h..b10145LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2CZECH:!L3f0eNkgN_ xG.../...g...t069r...p...P...h..b10155LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2CZECH:!L3f0eNkgN_ xG.../...g...t069r...p...P...h..b10154LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2CZECH:!L3f0eNkgN_ xG.../...g...t069r...p...P...h..b10154LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2CZECH:!L3f0eNkgN_ xG.../...g...t069r...p...P...h..b10155LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2CZECH:!L3f0eNkgN_ xG.../...g...t069r...p...P...h..b10155LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: 2E0YFO-10>APLRG1,TCPIP*,qAC,T2CZECH:!L3f0eNkgN_ xG.../...g...t069r...p...P...h..b10156LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
RX
Time Travel Active