A total of 77 recevied packets have been found for station/object OZ0AJ-12 from the past 24 hours. This took 0.053 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 11:24 OZ0AJ 18.105999 -24 0 JO45 +23 HB9TMC JN46lj 1010
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 11:10 OZ0AJ 21.096125 -20 -1 JO45 +23 S59DGO JN75cn 1163
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 10:54 OZ0AJ 21.096128 -28 0 JO45 +23 HA5GB JN97ba 1134
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 10:36 OZ0AJ 18.106158 -22 0 JO45 +23 HB9TMC JN46lj 1010
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 10:20 OZ0AJ 18.106186 -15 0 JO45 +23 OE3GBB/K JN87aq 994
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 10:08 OZ0AJ 24.926135 -29 0 JO45 +23 I0UVN JN61nl 1586
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 09:48 OZ0AJ 18.105993 -27 0 JO45 +23 HB9VQQ/KS JN47kh 908
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 09:36 OZ0AJ 24.925990 -24 1 JO45 +23 IZ6198SWL JN61vq 1573
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 09:16 OZ0AJ 18.106009 -15 0 JO45 +23 OH6BG KP03qa 1092
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 09:10 OZ0AJ 7.040139 -10 0 JO45 +23 PD0OHW JO33lc 294
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 08:56 OZ0AJ 10.140233 -26 0 JO45 +23 OH6BG KP03qa 1092
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 08:42 OZ0AJ 14.097115 -11 0 JO45 +23 DG2GG JN47bv 845
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 08:26 OZ0AJ 14.097026 -19 0 JO45 +23 F4VTQ JN28ux 756
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 08:10 OZ0AJ 14.097092 -10 0 JO45 +23 OE9GHV JN47wk 896
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 07:56 OZ0AJ 18.106050 -27 0 JO45 +23 IW3HBX JN65an 1124
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 07:40 OZ0AJ 18.106140 -30 0 JO45 +23 I0UVN JN61nl 1586
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 07:24 OZ0AJ 18.106167 -29 0 JO45 +23 I0UVN JN61nl 1586
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 07:04 OZ0AJ 10.140092 -18 0 JO45 +23 HB9TMC JN46lj 1010
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 06:32 OZ0AJ 10.140155 -27 0 JO45 +23 IW3HBX JN65an 1124
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-10 06:32 OZ0AJ 10.140155 -27 0 JO45 +23 IW3HBX JN65an 1124
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-09 19:22 OZ0AJ 7.040169 -25 0 JO45 +23 G4AHG IO81ok 897
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-09 19:22 OZ0AJ 7.040169 -25 0 JO45 +23 G4AHG IO81ok 897
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-09 19:22 OZ0AJ 7.040169 -25 0 JO45 +23 G4AHG IO81ok 897
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-09 19:22 OZ0AJ 7.040169 -25 0 JO45 +23 G4AHG IO81ok 897
: OZ0AJ-12>APRS,TCIP*,qAS,OZ0AJ:=5500.00N/00800.00E/2025-11-09 19:22 OZ0AJ 7.040169 -25 0 JO45 +23 G4AHG IO81ok 897
RX
Time Travel Active