A total of 139 recevied packets have been found for station/object BH1REN-0 from the past 24 hours. This took 0.086 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.41N/11623.05EF000/001/A=00016051G2 4G 9.719Km 004m 14.0V S09
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.40N/11623.05EF258/001/A=00016051G2 4G 9.719Km 003m 14.0V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.40N/11623.05EF220/003/A=00014751G2 4G 9.719Km 013m 14.1V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.41N/11623.05EF185/008/A=00013751G2 4G 9.706Km 052m 14.0V S07
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.43N/11623.04EF183/001/A=00017051G2 4G 9.653Km 009m 14.1V S07
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.44N/11623.04EF125/003/A=00017051G2 4G 9.653Km 135m 14.1V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.44N/11622.94EF091/012/A=00019051G2 4G 9.518Km 102m 14.0V S09
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.44N/11622.87EF090/019/A=00015751G2 4G 9.415Km 040m 14.1V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.43N/11622.84EF053/011/A=00015751G2 4G 9.374Km 032m 14.1V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.42N/11622.84EF359/018/A=00016051G2 4G 9.342Km 247m 14.1V S09
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.28N/11622.84EF358/026/A=00015451G2 4G 9.094Km 279m 14.1V S09
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.13N/11622.85EF000/019/A=00015451G2 4G 8.815Km 195m 14.0V S07
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.03N/11622.85EF357/017/A=00012451G2 4G 8.619Km 083m 14.0V S09
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.98N/11622.85EF004/008/A=00011451G2 4G 8.536Km 272m 14.0V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.84N/11622.85EF008/019/A=00009151G2 4G 8.264Km 044m 14.1V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.81N/11622.84EF052/010/A=00010451G2 4G 8.219Km 087m 14.1V S07
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.81N/11622.78EF086/013/A=00010451G2 4G 8.132Km 127m 14.1V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.80N/11622.69EF085/027/A=00011151G2 4G 8.004Km 306m 14.1V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.80N/11622.48EF088/026/A=00014451G2 4G 7.698Km 189m 14.1V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.79N/11622.34EF088/002/A=00014751G2 4G 7.509Km 129m 14.1V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.79N/11622.34EF098/000/A=00014151G2 4G 7.379Km 125m 14.1V S09
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.79N/11622.25EF087/021/A=00012751G2 4G 7.379Km 251m 14.1V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.79N/11622.08EF088/027/A=00012751G2 4G 7.128Km 301m 14.1V S09
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.78N/11621.87EF084/027/A=00012451G2 4G 6.826Km 198m 14.1V S08
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3949.77N/11621.73EF084/012/A=00012751G2 4G 6.627Km 039m 14.0V S09
RX
Time Travel Active