A total of 145 recevied packets have been found for station/object LY2EN-8 from the past 24 hours. This took 0.091 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LY2EN-8>UT4R45-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,:n0$>/"4v}Jeep with attitude CT22 S10 17.1C 1010hPa
: LY2EN-8>UT4R30-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,5ml*>/"4g}Jeep with attitude CT21 S10 17.0C 1010hPa
: LY2EN-8>APPICB-6,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:>PicoAPRS-Lite by DB1NTO
: LY2EN-8>UT4R23-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,mlY>/"4o}Jeep with attitude CT19 S9 16.7C 1010hPa
: LY2EN-8>UT4R23-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,olG">/"4l}Jeep with attitude CT18 S9 16.5C 1010hPa
: LY2EN-8>UT4R23-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,~nc>/"4s}Jeep with attitude CT17 S9 16.3C 1010hPa
: LY2EN-8>UT4R20-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-;l/>/"4z}Jeep with attitude CT15 S9 16.0C 1010hPa
: LY2EN-8>UT4R20-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-;l/>/"4z}Jeep with attitude CT14 S8 15.8C 1010hPa
: LY2EN-8>UT4R20-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-;l/>/"4z}Jeep with attitude CT13 S8 15.6C 1009hPa
: LY2EN-8>UT4Q67-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5.'mQ>/"4_}Jeep with attitude CT9 S8 14.8C 1009hPa
: LY2EN-8>UT4Q00-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5.\l1;>/"5=}Jeep with attitude CT5 S8 13.8C 1011hPa
: LY2EN-8>UT4P91-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5.jl>/"4h}Jeep with attitude CT2 S8 13.3C 1011hPa
: LY2EN-8>UT4Q15-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5.2mca>/"5D}Jeep with attitude CT39 S8 20.2C 1011hPa
: LY2EN-8>UT4Q26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5.:m'a>/"5:}Jeep with attitude CT38 S8 20.2C 1011hPa
: LY2EN-8>UT4Q58-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5.7mE&>/"4z}Jeep with attitude CT36 S8 20.0C 1012hPa
: LY2EN-8>UT4Q62-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5.1l'A>/"4z}Jeep with attitude CT35 S8 20.0C 1012hPa
: LY2EN-8>UT4Q70-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5. lc6>/"4x}Jeep with attitude CT31 S8 19.6C 1012hPa
: LY2EN-8>UT4Q72-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5-l;>/"5"}Jeep with attitude CT30 S8 19.5C 1012hPa
: LY2EN-8>UT4Q72-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-}l'4>/"4z}Jeep with attitude CT29 S8 19.4C 1012hPa
: LY2EN-8>UT4Q73-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-|l$>/"4y}Jeep with attitude CT28 S8 19.3C 1012hPa
: LY2EN-8>UT4Q72-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-{l'&>/"4x}Jeep with attitude CT27 S8 19.2C 1011hPa
: LY2EN-8>UT4Q73-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-yl~>/"4v}Jeep with attitude CT26 S9 19.1C 1011hPa
: LY2EN-8>UT4Q73-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-xl@>/"4s}Jeep with attitude CT25 S9 18.9C 1011hPa
: LY2EN-8>UT4Q73-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-vl&w>/"4o}Jeep with attitude CT24 S9 18.8C 1011hPa
: LY2EN-8>UT4Q73-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-tlH>/"4p}Jeep with attitude CT23 S8 18.6C 1011hPa
RX
Time Travel Active