A total of 6206 recevied packets have been found for station/object BH1REN-1 from the past 24 hours. This took 0.642 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4015.46N/11559.07Ey002/122/A=00047551G2 4G 1667.511Km 648m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4014.57N/11559.08Ey000/121/A=00047551G2 4G 1665.862Km 305m 12.1V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4013.87N/11559.06Ey000/121/A=00047551G2 4G 1664.557Km 305m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4013.17N/11558.98Ey353/121/A=00047551G2 4G 1663.252Km 437m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4012.40N/11559.14Ey349/120/A=00047551G2 4G 1661.814Km 373m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4011.68N/11559.34Ey347/121/A=00047551G2 4G 1660.440Km 380m 12.1V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4010.95N/11559.56Ey345/118/A=00047551G2 4G 1659.059Km 292m 12.2V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4010.28N/11559.80Ey346/116/A=00047551G2 4G 1657.767Km 262m 12.2V S05
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4009.62N/11600.01Ey343/117/A=00047551G2 4G 1656.504Km 326m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4008.94N/11600.28Ey341/116/A=00047551G2 4G 1655.178Km 263m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4008.29N/11600.57Ey337/118/A=00047551G2 4G 1653.914Km 302m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4007.64N/11600.92Ey336/115/A=00047551G2 4G 1652.611Km 305m 12.1V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4007.00N/11601.29Ey333/116/A=00047551G2 4G 1651.305Km 217m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4006.41N/11601.68Ey331/117/A=00047551G2 4G 1650.088Km 293m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.80N/11602.11Ey327/118/A=00047551G2 4G 1648.794Km 322m 12.2V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4005.21N/11602.63Ey325/120/A=00047551G2 4G 1647.472Km 304m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4004.63N/11603.15Ey324/122/A=00047551G2 4G 1646.167Km 318m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4004.05N/11603.69Ey320/124/A=00047251G2 4G 1644.848Km 333m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4003.49N/11604.28Ey317/130/A=00047251G2 4G 1643.514Km 397m 12.1V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4002.93N/11604.94Ey311/142/A=00047251G2 4G 1642.117Km 599m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4002.37N/11605.79Ey307/146/A=00047251G2 4G 1640.518Km 601m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4001.85N/11606.69Ey309/126/A=00047251G2 4G 1638.916Km 443m 12.3V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4001.35N/11607.47Ey308/138/A=00046951G2 4G 1637.473Km 436m 12.2V S04
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4000.88N/11608.27Ey308/137/A=00046951G2 4G 1636.037Km 547m 12.2V S03
: BH1REN-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4000.36N/11609.13Ey307/133/A=00047251G2 4G 1634.489Km 596m 12.2V S03
RX
Time Travel Active