A total of 154 recevied packets have been found for station/object SA2TMS-1 from the past 24 hours. This took 0.064 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#336,086,162,180,009,000,00000000Basement: 8.69, outside: 10.62, kitchen: 16.44, PV: 9.082 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#335,086,165,181,013,000,00000000Basement: 8.69, outside: 11.69, kitchen: 16.56, PV: 13.535 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#334,086,173,181,021,000,00000000Basement: 8.69, outside: 14.19, kitchen: 16.69, PV: 21.855 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#333,086,184,181,029,000,00000000Basement: 8.69, outside: 17.56, kitchen: 16.75, PV: 29.180 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#332,086,175,181,027,000,00000000Basement: 8.69, outside: 14.88, kitchen: 16.75, PV: 27.188 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#331,086,158,179,019,000,00000000Basement: 8.62, outside: 9.44, kitchen: 16.19, PV: 19.219 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#330,086,157,179,025,000,00000000Basement: 8.69, outside: 9.06, kitchen: 16.06, PV: 25.957 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#328,086,154,179,008,000,00000000Basement: 8.62, outside: 8.12, kitchen: 16.19, PV: 8.789 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#327,086,153,180,006,000,00000000Basement: 8.69, outside: 7.81, kitchen: 16.25, PV: 6.270 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#326,086,153,180,007,000,00000000Basement: 8.69, outside: 7.88, kitchen: 16.50, PV: 7.734 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#325,086,152,180,009,000,00000000Basement: 8.69, outside: 7.62, kitchen: 16.31, PV: 9.023 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#323,086,150,179,007,000,00000000Basement: 8.69, outside: 6.94, kitchen: 16.06, PV: 7.207 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#321,086,149,179,007,000,00000000Basement: 8.69, outside: 6.81, kitchen: 16.19, PV: 7.500 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#319,086,149,181,006,000,00000000Basement: 8.69, outside: 6.69, kitchen: 16.56, PV: 6.563 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#318,086,150,180,007,000,00000000Basement: 8.69, outside: 6.88, kitchen: 16.44, PV: 7.852 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#317,086,148,179,007,000,00000000Basement: 8.69, outside: 6.31, kitchen: 16.19, PV: 7.441 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#316,086,149,180,010,000,00000000Basement: 8.69, outside: 6.56, kitchen: 16.25, PV: 10.664 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#315,086,149,180,009,000,00000000Basement: 8.69, outside: 6.69, kitchen: 16.31, PV: 9.082 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#314,086,149,180,010,000,00000000Basement: 8.69, outside: 6.69, kitchen: 16.31, PV: 10.957 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#313,086,150,180,015,000,00000000Basement: 8.69, outside: 6.94, kitchen: 16.44, PV: 15.703 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#312,086,149,181,010,000,00000000Basement: 8.69, outside: 6.69, kitchen: 16.69, PV: 10.898 mA
: