A total of 215 recevied packets have been found for station/object SA2TMS-1 from the past 24 hours. This took 0.075 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#758,126,150,195,000,000,00000000Basement: 12.69, outside: 6.94, kitchen: 21.12, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#757,126,150,195,000,000,00000000Basement: 12.69, outside: 7.06, kitchen: 20.94, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#756,126,151,195,000,000,00000000Basement: 12.69, outside: 7.44, kitchen: 20.94, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#755,126,151,195,000,000,00000000Basement: 12.69, outside: 7.38, kitchen: 21.00, PV: 0.176 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#754,126,151,195,000,000,00000000Basement: 12.69, outside: 7.31, kitchen: 21.12, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#753,127,151,196,000,000,00000000Basement: 12.75, outside: 7.31, kitchen: 21.31, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#752,126,153,196,000,000,00000000Basement: 12.69, outside: 7.88, kitchen: 21.38, PV: 0.293 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#751,126,153,195,000,000,00000000Basement: 12.69, outside: 7.94, kitchen: 21.19, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#750,126,153,196,000,000,00000000Basement: 12.69, outside: 8.06, kitchen: 21.31, PV: 0.293 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#749,127,154,196,000,000,00000000Basement: 12.75, outside: 8.19, kitchen: 21.38, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#748,126,154,196,000,000,00000000Basement: 12.69, outside: 8.38, kitchen: 21.44, PV: 0.352 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#747,126,155,197,000,000,00000000Basement: 12.69, outside: 8.62, kitchen: 21.69, PV: 0.293 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#746,126,156,197,000,000,00000000Basement: 12.69, outside: 8.81, kitchen: 21.69, PV: 0.410 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#745,127,156,196,000,000,00000000Basement: 12.75, outside: 8.88, kitchen: 21.38, PV: 0.410 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#744,127,157,196,000,000,00000000Basement: 12.75, outside: 9.19, kitchen: 21.44, PV: 0.469 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#743,127,157,196,000,000,00000000Basement: 12.75, outside: 9.31, kitchen: 21.50, PV: 0.527 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#742,126,158,197,000,000,00000000Basement: 12.69, outside: 9.44, kitchen: 21.56, PV: 0.645 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#741,127,159,197,000,000,00000000Basement: 12.75, outside: 9.81, kitchen: 21.69, PV: 0.703 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#740,126,159,198,000,000,00000000Basement: 12.69, outside: 9.88, kitchen: 21.88, PV: 0.879 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
: