A total of 580 recevied packets have been found for station/object COOSA between 1762230784 and 1762317184. This took 0.148 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: COOSA>APOT30,AJ4FJ-5,WIDE1*,WIDE2-1,qAO,K2ATL-1:!3413.23N/08523.20W# 07.1V 121F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1,W4AP-2*,WIDE2,qAS,K4RY-1:!3413.23N/08523.20W# 09.6V 123F KW2E-11 Coosa, GA
: COOSA>APOT30,AJ4FJ-5,WIDE1*,WIDE2-1,qAO,K2ATL-1:!3413.23N/08523.20W# 09.6V 123F KW2E-11 Coosa, GA
: COOSA>APOT30,AJ4FJ-5*,WIDE1*,KA4EMA-3*,WIDE2*,qAR,KF4YMC-15:!3413.23N/08523.20W# 06.1V 121F KW2E-11 Coosa, GA
: COOSA>APOT30,AJ4FJ-5,WIDE1*,WIDE2-1,qAO,K2ATL-1:!3413.23N/08523.20W# 06.1V 121F KW2E-11 Coosa, GA
: COOSA>APOT30,AJ4FJ-5,WIDE1,KD4YDD-1*,qAR,KD4UYP-10:!3413.23N/08523.20W# 06.1V 122F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1,W4AP-2*,WIDE2,qAS,K4RY-1:!3413.23N/08523.20W# 06.0V 122F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAO,K2ATL-1:!3413.23N/08523.20W# 06.0V 122F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1,W4AP-2*,WIDE2,qAS,K4RY-1:!3413.23N/08523.20W# 06.1V 122F KW2E-11 Coosa, GA
: COOSA>APOT30,AJ4FJ-5,WIDE1*,WIDE2-1,qAO,K2ATL-1:!3413.23N/08523.20W# 06.1V 122F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1,W4AP-2*,WIDE2,qAS,K4RY-1:!3413.23N/08523.20W# 07.7V 123F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAR,KN4PLO:!3413.23N/08523.20W# 07.7V 123F KW2E-11 Coosa, GA
: COOSA>APOT30,AJ4FJ-5,WIDE1*,WIDE2-1,qAO,K2ATL-1:!3413.23N/08523.20W# 08.4V 124F KW2E-11 Coosa, GA
: COOSA>APOT30,AJ4FJ-5,WIDE1,W4LEE-1,WIDE2*,qAS,K4RY-1:!3413.23N/08523.20W# 09.3V 123F KW2E-11 Coosa, GA
: COOSA>APOT30,AJ4FJ-5,WIDE1*,WIDE2-1,qAO,K2ATL-1:!3413.23N/08523.20W# 09.3V 123F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1,W4LEE-1,WIDE2*,qAS,K4RY-1:!3413.23N/08523.20W# 06.3V 124F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAO,K2ATL-1:!3413.23N/08523.20W# 06.3V 124F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1,W4LEE-1,WIDE2*,qAS,K4RY-1:!3413.23N/08523.20W# 06.1V 124F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1,W4LEE-1,WIDE2*,qAS,K4RY-1:!3413.23N/08523.20W# 06.0V 123F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAO,K2ATL-1:!3413.23N/08523.20W# 06.1V 124F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAO,K2ATL-1:!3413.23N/08523.20W# 06.0V 123F KW2E-11 Coosa, GA
: COOSA>APOT30,AK4ZX-15,WIDE1,W4AP-2*,WIDE2,qAS,K4RY-1:!3413.23N/08523.20W# 06.1V 124F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-7:!3413.23N/08523.20W# 06.7V 123F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,AK4ZX-15:!3413.23N/08523.20W# 06.1V 124F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-7:!3413.23N/08523.20W# 06.1V 124F KW2E-11 Coosa, GA
RX
Time Travel Active