A total of 788 recevied packets have been found for station/object BG5BUK-5 between 1762248546 and 1762334946. This took 0.155 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.64N\12058.28EP000/000/A=00005951G2 4G 13506671233 244.804Km 045m 12.6V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00009851G2 4G 13506671233 244.804Km 030m 12.6V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00007851G2 4G 13506671233 244.804Km 025m 12.6V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00011451G2 4G 13506671233 244.804Km 029m 12.6V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00010851G2 4G 13506671233 244.804Km 026m 12.6V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00008251G2 4G 13506671233 244.804Km 036m 12.6V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00014151G2 4G 13506671233 244.804Km 033m 12.6V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.28EP000/000/A=00010451G2 4G 13506671233 244.804Km 022m 12.7V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N/12058.28E>056/001/A=00006551G2 4G 13506671233 244.804Km 015m 14.0V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N/12058.29E>332/003/A=00007851G2 4G 13506671233 244.788Km 028m 13.0V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.60N/12058.30E>000/002/A=00007851G2 4G 13506671233 244.759Km 014m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.60N/12058.31E>280/004/A=00007851G2 4G 13506671233 244.759Km 014m 12.3V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.60N/12058.32E>308/005/A=00007851G2 4G 13506671233 244.744Km 037m 12.7V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.59N/12058.33E>336/005/A=00005951G2 4G 13506671233 244.707Km 011m 13.3V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.58N/12058.33E>020/002/A=00005251G2 4G 13506671233 244.696Km 045m 13.3V S06
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.56N/12058.31E>062/007/A=00003951G2 4G 13506671233 244.650Km 102m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.53N/12058.27E>057/005/A=00002951G2 4G 13506671233 244.548Km 010m 12.8V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.52N/12058.26E>358/003/A=00002251G2 4G 13506671233 244.538Km 037m 13.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.51N/12058.27E>321/004/A=00000951G2 4G 13506671233 244.500Km 012m 13.6V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.50N/12058.28E>262/004/A=00000651G2 4G 13506671233 244.487Km 115m 13.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.54N/12058.34E>236/022/A=00000051G2 4G 13506671233 244.371Km 146m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.59N/12058.41E>224/000/A=-0000351G2 4G 13506671233 244.225Km 001m 13.0V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.59N/12058.41E>226/000/A=-0000951G2 4G 13506671233 244.225Km 001m 12.8V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.59N/12058.41E>225/001/A=00003251G2 4G 13506671233 244.225Km 210m 13.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.67N/12058.50E>224/023/A=00004951G2 4G 13506671233 244.014Km 291m 14.6V S10
RX
Time Travel Active