A total of 44 recevied packets have been found for station/object BG5EPF-3 from the past 24 hours. This took 0.051 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5EPF-3>S04RV7,WIDE1-1,qAS,BG5EPF-14:`0a~x>/`"4*}51G3 A0001.7Km 13.7V 26.2C 1018.7Pa S08 51G3
: BG5EPF-3>S04RV7,WIDE1-1,qAS,BG5EPF-14:`0&FY>/`"4*}51G3 A0001.6Km 13.2V 26.3C 1018.9Pa S08 51G3
: BG5EPF-3>S04RV8,WIDE1-1,qAS,BG5EPF-14:`0&2:>/`"4+}51G3 A0001.6Km 13.7V 26.1C 1018.9Pa S08 51G3
: BG5EPF-3>S04RV6,WIDE1-1,qAS,BG5EPF-14:`0&(xf>/`"4)}51G3 A0001.4Km 13.1V 26.0C 1018.7Pa S08 51G3
: BG5EPF-3>S04RV8,WIDE1-1,qAS,BG5EPF-14:`0&1ZJ>/`"4.}51G3 A0001.3Km 13.7V 26.0C 1017.9Pa S08 51G3
: BG5EPF-3>S04RW3,WIDE1-1,qAS,BG5EPF-14:`0&@<R>/`"4+}51G3 A0001.0Km 13.1V 25.8C 1018.5Pa S08 51G3
: BG5EPF-3>S04RW2,WIDE1-1,qAS,BG5EPF-14:`0&KPn>/`"4)}51G3 A0000.9Km 13.0V 25.7C 1018.7Pa S08 51G3
: BG5EPF-3>S04RV9,WIDE1-1,qAS,BG5EPF-14:`0&Zdq>/`"4*}51G3 A0000.6Km 12.9V 25.6C 1018.7Pa S08 51G3
: BG5EPF-3>S04RW0,WIDE1-1,qAS,BG5EPF-14:`0&^Ou>/`"4+}51G3 A0000.5Km 14.6V 25.5C 1018.8Pa S07 51G3
: BG5EPF-3>S04RW9,WIDE1-1,qAS,BG5EPF-14:`0&_ct>/`"4-}51G3 A0000.4Km 14.6V 25.4C 1018.8Pa S07 51G3
: BG5EPF-3>S04RY0,WIDE1-1,qAS,BG5EPF-14:`0&`Oq>/`"4-}51G3 A0000.2Km 13.1V 25.2C 1018.8Pa S07 51G3
: BG5EPF-3>S04RY2,WIDE1-1,qAS,BG5EPF-14:`0&oP >/`"3u}51G3 A0001.7Km 13.7V 26.1C 1018.9Pa S08 51G3
: BG5EPF-3>S04RY9,WIDE1-1,qAS,BG5EPF-14:`0&og>/`"3u}51G3 A0001.5Km 13.7V 25.8C 1018.9Pa S07 51G3
: BG5EPF-3>S04SP1,WIDE1-1,qAS,BG5EPF-14:`0&rP&>/`"4!}51G3 A0001.5Km 13.8V 26.0C 1018.9Pa S08 51G3
: BG5EPF-3>S04SP8,WIDE1-1,qAS,BG5EPF-14:`0&rmk>/`"4&}51G3 A0001.3Km 13.7V 25.8C 1018.9Pa S07 51G3
: BG5EPF-3>S04SQ6,WIDE1-1,qAS,BG5EPF-14:`0&rYo>/`"4'}51G3 A0001.2Km 14.6V 25.7C 1018.9Pa S07 51G3
: BG5EPF-3>S04SR6,WIDE1-1,qAS,BG5EPF-14:`0&r1k>/`"4)}51G3 A0001.0Km 13.7V 25.6C 1018.8Pa S08 51G3
: BG5EPF-3>S04SS4,WIDE1-1,qAS,BG5EPF-14:`0&sl>/`"4%}51G3 A0000.9Km 13.1V 25.3C 1018.9Pa S07 51G3
: BG5EPF-3>S04SS9,WIDE1-1,qAS,BG5EPF-14:`0&rw?>/`"4%}51G3 A0000.8Km 13.7V 25.3C 1018.9Pa S07 51G3
: BG5EPF-3>S04SS9,WIDE1-1,qAS,BG5EPF-14:`0&ky>/`"4*}51G3 A0000.7Km 13.1V 25.2C 1018.7Pa S06 51G3
: BG5EPF-3>S04SS9,WIDE1-1,qAS,BG5EPF-14:`0&d0}>/`"4)}51G3 A0000.5Km 13.0V 25.1C 1018.7Pa S07 51G3
: BG5EPF-3>S04SS9,WIDE1-1,qAS,BG5EPF-14:`0&dXO>/`"4+}51G3 A0000.5Km 13.1V 24.6C 1018.9Pa S07 51G3
: BG5EPF-3>S04SS4,WIDE1-1,qAS,BG5EPF-14:`0&cX!>/`"4*}51G3 A0000.4Km 13.3V 24.4C 1018.7Pa S06 51G3
: BG5EPF-3>S04SR1,WIDE1-1,qAS,BG5EPF-14:`0&aX >/`"4'}51G3 A0000.2Km 14.6V 24.2C 1018.7Pa S06 51G3
: BG5EPF-3>S04SQ5,WIDE1-1,qAS,BG5EPF-14:`0&`bR>/`"4'}51G3 A0000.1Km 13.8V 24.1C 1018.8Pa S06 51G3
RX
Time Travel Active