A total of 48 recevied packets have been found for station/object YO8RXT-3 from the past 24 hours. This took 0.042 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@072300z4709.81N/02737.64E_190/011g...t081h42b10060 WX: T:27°C H:42% W:19km/h_S ITU:73 Tr:30°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@072230z4709.81N/02737.64E_220/007g...t081h..b..... WX: T:27°C W:11km/h_SW
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@072200z4709.81N/02737.64E_150/015g...t081h42b10060 WX: T:27°C H:42% W:24km/h_SSE ITU:73 Tr:30°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@072130z4709.81N/02737.64E_150/011g...t082h40b10060 WX: T:28°C H:40% W:19km/h_SSE ITU:74 Tr:31°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@072100z4709.81N/02737.64E_170/011g...t082h40b10050 WX: T:28°C H:40% W:19km/h_S ITU:74 Tr:31°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@072030z4709.81N/02737.64E_180/010g...t082h42b10050 WX: T:28°C H:42% W:17km/h_S ITU:75 Tr:31°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@072000z4709.81N/02737.64E_180/013g...t084h40b10050 WX: T:29°C H:40% W:20km/h_S ITU:76 Tr:32°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071930z4709.81N/02737.64E_170/014g...t086h38b10050 WX: T:30°C H:38% W:22km/h_S ITU:76 Tr:33°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071900z4709.81N/02737.64E_180/011g023t086h38b10050 WX: T:30°C H:38% W:19km/h_S ITU:76 Tr:33°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071830z4709.81N/02737.64E_170/010g...t088h35b10040 WX: T:31°C H:35% W:17km/h_S ITU:77 Tr:34°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071800z4709.81N/02737.64E_150/011g...t088h38b10040 WX: T:31°C H:38% W:19km/h_SSE ITU:78 Tr:35°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071730z4709.81N/02737.64E_.../002g...t090h38b10040 WX: T:32°C H:38% W:4km/h_VRB ITU:79 Tr:37°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071700z4709.81N/02737.64E_.../002g...t090h41b10040 WX: T:32°C H:41% W:4km/h_VRB ITU:79 Tr:37°C HI:33°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071630z4709.81N/02737.64E_170/006g...t090h38b10040 WX: T:32°C H:38% W:9km/h_S ITU:79 Tr:37°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071600z4709.81N/02737.64E_180/006g...t091h36b10050 WX: T:33°C H:36% W:9km/h_S ITU:80! Tr:38°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071530z4709.81N/02737.64E_170/007g...t091h34b10050 WX: T:33°C H:34% W:11km/h_S ITU:79 Tr:37°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071500z4709.81N/02737.64E_180/008g...t093h32b10050 WX: T:34°C H:32% W:13km/h_S ITU:80! Tr:38°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071430z4709.81N/02737.64E_180/009g...t095h30b10050 WX: T:35°C H:30% W:15km/h_S ITU:81! Tr:39°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071400z4709.81N/02737.64E_170/011g...t095h26b10050 WX: T:35°C H:26% W:19km/h_S ITU:80! Tr:38°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071330z4709.81N/02737.64E_170/011g...t097h27b10050 WX: T:36°C H:27% W:19km/h_S ITU:81! Tr:39°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071300z4709.81N/02737.64E_150/014g...t099h27b10060 WX: T:37°C H:27% W:22km/h_SSE ITU:82! Tr:41°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071200z4709.81N/02737.64E_160/013g...t097h30b10060 WX: T:36°C H:30% W:20km/h_SSE ITU:82! Tr:41°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071200z4709.81N/02737.64E_160/013g...t097h30b10060 WX: T:36°C H:30% W:20km/h_SSE ITU:82! Tr:41°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071100z4709.81N/02737.64E_170/009g...t097h32b10070 WX: T:36°C H:32% W:15km/h_S ITU:82! Tr:41°C HI:37°C
:YO8RXT-3>APOBJ,TCPIP*,qAU,T2ROMANIA:@071100z4709.81N/02737.64E_170/009g...t097h32b10070 WX: T:36°C H:32% W:15km/h_S ITU:82! Tr:41°C HI:37°C
: