A total of 25 recevied packets have been found for station/object AE0SS-11 from the past 24 hours. This took 0.048 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/044234h3424.52N/08648.76WO208/000/A=000994 08 4.14 22 303 24 |!9%S$7!)!"!"|
: AE0SS-11>APRS,TCPIP,qAS,AE0SS::AE0SS-11 :EQNS.0,0.01,0,0,1,-273,0,1,0,0,1,0
: AE0SS-11>APRS,TCPIP,qAS,AE0SS::AE0SS-11 :UNIT.Volts,Deg C
: AE0SS-11>APRS,TCPIP,qAS,AE0SS::AE0SS-11 :PARM.Solar,Temp,Sats,Lock
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/044007h3424.52N/08648.76WO192/002/A=000964 06 4.12 22 294 23 |!8%Q$7!'!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/043752h3424.53N/08648.76WO224/000/A=000984 06 4.14 22 300 22 |!7%S$7!'!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/043552h3424.52N/08648.77WO023/000/A=001003 07 4.12 22 306 21 |!6%Q$7!(!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/043352h3424.53N/08648.76WO175/000/A=001000 07 4.14 22 305 20 |!5%S$7!(!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/043152h3424.51N/08648.76WO341/000/A=001010 07 4.14 22 308 19 |!4%S$7!(!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/042952h3424.52N/08648.76WO043/000/A=001020 07 4.12 22 311 18 |!3%Q$7!(!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/042752h3424.52N/08648.76WO077/000/A=001030 06 4.14 22 314 17 |!2%S$7!'!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/042352h3424.49N/08648.76WO154/000/A=001043 07 4.12 22 318 15 |!0%Q$7!(!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/042152h3424.52N/08648.76WO227/000/A=001043 06 4.12 22 318 14 |!/%Q$7!'!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/041952h3424.52N/08648.75WO158/000/A=000981 06 4.14 22 299 13 |!.%S$7!'!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/041546h3424.49N/08648.76WO187/000/A=001056 07 4.12 22 322 11 |!,%Q$7!(!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/041346h3424.52N/08648.76WO216/000/A=001046 07 4.14 22 319 10 |!+%S$7!(!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/041146h3424.52N/08648.77WO153/000/A=001056 07 4.14 22 322 9 |!*%S$7!(!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/040946h3424.52N/08648.77WO052/000/A=001056 07 4.12 22 322 8 |!)%Q$7!(!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/040546h3424.52N/08648.76WO049/000/A=001033 07 4.12 22 315 6 |!'%Q$7!(!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/040346h3424.52N/08648.76WO112/000/A=001033 06 4.14 22 315 5 |!&%S$7!'!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/040146h3424.52N/08648.76WO208/000/A=001026 06 4.12 22 313 4 |!%%Q$7!'!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/035946h3424.51N/08648.76WO056/000/A=001023 07 4.14 22 312 3 |!$%S$7!(!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/035746h3424.52N/08648.76WO285/000/A=000994 06 4.14 22 303 2 |!#%S$7!'!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/035546h3424.51N/08648.77WO000/000/A=001013 06 4.14 23 309 1 |!"%S$8!'!"!"|
: AE0SS-11>APELK0,WIDE2-1,qAR,WB8ELK-1:/035337h3424.52N/08648.76WO000/000/A=001020 07 4.14 23 311 1 |!"%S$8!(!"!"|
RX
Time Travel Active