A total of 2306 recevied packets have been found for station/object W4924934 from the past 24 hours. This took 0.202 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010654h4434.61N/01222.72EO189/001/A=000261!wZS!Clb=-10.9m/s p=1011.6hPa t=17.2C h=77.7% 404.60MHz Type=RS41-SGP BK=8h3m40s SV=20506 V=2.5V S=-15.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010652h4434.61N/01222.72EO070/001/A=000335!wZO!Clb=-10.4m/s p=1008.9hPa t=17.0C h=78.0% 404.60MHz Type=RS41-SGP BK=8h3m42s SV=20506 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010650h4434.61N/01222.72EO092/001/A=000407!wXG!Clb=-10.8m/s p=1006.2hPa t=16.8C h=78.2% 404.60MHz Type=RS41-SGP BK=8h3m44s SV=20506 V=2.5V S=-18.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010648h4434.61N/01222.72EO149/001/A=000480!w^?!Clb=-10.5m/s p=1003.8hPa t=16.6C h=78.6% 404.60MHz Type=RS41-SGP BK=8h3m46s SV=20506 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010646h4434.61N/01222.72EO211/000/A=000551!w^>!Clb=-11.1m/s p=1001.2hPa t=16.4C h=79.1% 404.60MHz Type=RS41-SGP BK=8h3m48s SV=20506 V=2.5V S=-18.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010644h4434.61N/01222.72EO172/002/A=000624!w`>!Clb=-10.9m/s p=998.6hPa t=16.2C h=79.6% 404.60MHz Type=RS41-SGP BK=8h3m50s SV=20506 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010642h4434.61N/01222.72EO160/002/A=000696!wi:!Clb=-11.1m/s p=996.0hPa t=16.0C h=80.1% 404.60MHz Type=RS41-SGP BK=8h3m52s SV=20506 V=2.5V S=-18.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010640h4434.61N/01222.72EO206/000/A=000769!wu7!Clb=-9.8m/s p=993.6hPa t=15.8C h=80.1% 404.60MHz Type=RS41-SGP BK=8h3m54s SV=20506 V=2.5V S=-17.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010638h4434.61N/01222.72EO215/002/A=000836!wv:!Clb=-10.5m/s p=991.0hPa t=15.6C h=80.8% 404.60MHz Type=RS41-SGP BK=8h3m56s SV=20506 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010636h4434.61N/01222.72EO357/000/A=000905!wx>!Clb=-9.7m/s p=988.7hPa t=15.4C h=80.3% 404.60MHz Type=RS41-SGP BK=8h3m58s SV=20506 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010634h4434.61N/01222.72EO255/001/A=000969!wx@!Clb=-10.1m/s p=986.2hPa t=15.4C h=77.6% 404.60MHz Type=RS41-SGP BK=8h4m SV=20506 V=2.5V S=-18.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010632h4434.62N/01222.72EO258/003/A=001037!w%N!Clb=-10.8m/s p=983.8hPa t=15.4C h=69.9% 404.60MHz Type=RS41-SGP BK=8h4m2s SV=20506 V=2.5V S=-17.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010630h4434.62N/01222.72EO242/004/A=001105!w*g!Clb=-10.7m/s p=981.6hPa t=16.0C h=44.8% 404.60MHz Type=RS41-SGP BK=8h4m4s SV=20506 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010628h4434.62N/01222.73EO242/005/A=001175!w:'!Clb=-10.3m/s p=979.0hPa t=16.0C h=43.5% 404.60MHz Type=RS41-SGP BK=8h4m6s SV=20506 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010626h4434.62N/01222.73EO234/005/A=001242!wFE!Clb=-11.1m/s p=976.5hPa t=15.9C h=44.6% 404.60MHz Type=RS41-SGP BK=8h4m8s SV=20506 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010624h4434.62N/01222.73EO236/007/A=001312!w[f!Clb=-10.2m/s p=974.2hPa t=15.8C h=45.2% 404.60MHz Type=RS41-SGP BK=8h4m10s SV=20506 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010622h4434.62N/01222.74EO230/005/A=001379!wl/!Clb=-10.4m/s p=971.6hPa t=15.7C h=45.1% 404.60MHz Type=RS41-SGP BK=8h4m12s SV=20506 V=2.5V S=-19.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010619h4434.63N/01222.74EO227/008/A=001485!w6b!Clb=-11.2m/s p=967.9hPa t=15.5C h=47.6% 404.60MHz Type=RS41-SGP BK=8h4m15s SV=20506 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010617h4434.63N/01222.75EO222/007/A=001557!wT/!Clb=-10.5m/s p=965.5hPa t=15.4C h=49.3% 404.60MHz Type=RS41-SGP BK=8h4m17s SV=20506 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010615h4434.63N/01222.75EO214/008/A=001625!woN!Clb=-10.5m/s p=962.9hPa t=15.3C h=49.3% 404.60MHz Type=RS41-SGP BK=8h4m19s SV=20506 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010613h4434.64N/01222.75EO219/008/A=001697!w2p!Clb=-11.0m/s p=960.8hPa t=15.1C h=49.4% 404.60MHz Type=RS41-SGP BK=8h4m21s SV=20506 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010610h4434.64N/01222.76EO218/005/A=001802!wXD!Clb=-10.1m/s p=956.9hPa t=14.8C h=49.6% 404.60MHz Type=RS41-SGP BK=8h4m24s SV=20506 V=2.5V S=-18.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010608h4434.64N/01222.76EO214/006/A=001870!wt[!Clb=-10.9m/s p=954.8hPa t=14.6C h=50.1% 404.60MHz Type=RS41-SGP BK=8h4m26s SV=20506 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924934 *010606h4434.65N/01222.76EO218/004/A=001944!w0r!Clb=-10.8m/s p=952.2hPa t=14.4C h=50.6% 404.60MHz Type=RS41-SGP BK=8h4m28s SV=20506 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W4924934 *010552h4434.66N/01222.77EO192/004/A=002406!wHL!Clb=-11.5m/s p=936.4hPa t=13.1C h=47.4% 404.600MHz Type=RS41-SGP TxOff=8h05m rdzTTGOsonde
: