A total of 285 recevied packets have been found for station/object U3320985 from the past 24 hours. This took 0.084 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *013230h4650.67N/00723.10EO093/010/A=019903!w15!Clb=-6.5m/s p=472.2hPa t=-22.5C h=22.1% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *013024h4650.68N/00722.60EO093/012/A=022486!wLI!Clb=-6.3m/s p=424.1hPa t=-28.8C h=23.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012819h4650.69N/00721.96EO109/011/A=025113!wyG!Clb=-5.9m/s p=379.4hPa t=-35.2C h=25.8% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.4dB ARI Scandiano (RE) IT
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;U3320985 *012803h4650.71N/00721.89EO110/010/A=025424!wQp!Clb=-6.4m/s 403.50MHz Type=RS41 BK=Off sondemod(c) 1.2
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012747h4650.72N/00721.83EO098/011/A=025788!wX"!Clb=-6.9m/s p=368.6hPa t=-36.6C h=20.1% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012716h4650.74N/00721.69EO108/011/A=026447!wGv!Clb=-7.0m/s p=358.2hPa t=-38.2C h=18.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012645h4650.77N/00721.57EO108/011/A=027083!wC:!Clb=-6.1m/s p=348.5hPa t=-39.8C h=22.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012614h4650.80N/00721.43EO111/013/A=027728!w+u!Clb=-6.5m/s p=338.8hPa t=-41.4C h=25.5% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012543h4650.84N/00721.28EO114/014/A=028349!w$O!Clb=-6.7m/s p=329.7hPa t=-43.1C h=34.4% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012513h4650.89N/00721.13EO127/014/A=028962!wIx!Clb=-6.1m/s p=320.9hPa t=-44.5C h=35.1% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012443h4650.96N/00721.00EO132/013/A=029584!wkm!Clb=-6.5m/s p=312.2hPa t=-46.0C h=34.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-13.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012406h4651.05N/00720.88EO136/007/A=030363!w:g!Clb=-6.3m/s p=301.5hPa t=-47.7C h=36.1% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012331h4651.07N/00720.79EO089/007/A=031118!w@b!Clb=-6.6m/s p=291.5hPa t=-49.0C h=37.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012300h4651.08N/00720.71EO107/007/A=031795!wAV!Clb=-6.8m/s p=282.7hPa t=-50.2C h=34.5% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-14.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012229h4651.08N/00720.63EO081/006/A=032537!w_'!Clb=-7.5m/s p=273.3hPa t=-51.8C h=34.5% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012158h4651.07N/00720.56EO057/010/A=033342!w0=!Clb=-8.1m/s p=263.4hPa t=-53.0C h=31.8% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012127h4651.04N/00720.44EO074/010/A=034107!w+e!Clb=-7.9m/s p=254.3hPa t=-54.2C h=27.9% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.9dB ARI Scandiano (RE) IT
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;U3320985 *012059h4651.02N/00720.34EO093/009/A=034771!w(-!Clb=-7.0m/s 403.50MHz Type=RS41 BK=Off
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012057h4651.02N/00720.33EO096/009/A=034842!w.*!Clb=-7.0m/s p=245.8hPa t=-55.2C h=25.8% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.4dB ARI Scandiano (RE) IT
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;U3320985 *012039h4651.03N/00720.27EO111/009/A=035256!w05!Clb=-7.7m/s 403.50MHz Type=RS41 BK=Off powerup h:m:s 02:46:58
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *012024h4651.04N/00720.21EO106/010/A=035639!wbV!Clb=-7.0m/s p=236.8hPa t=-56.5C h=23.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.5dB ARI Scandiano (RE) IT
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;U3320985 *012019h4651.04N/00720.20EO102/010/A=035732!wt9!Clb=-7.0m/s 403.50MHz Type=RS41 BK=Off
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;U3320985 *011958h4651.05N/00720.11EO097/011/A=036242!w{_!Clb=-6.7m/s 403.50MHz Type=RS41 BK=Off sondemod(c) 1.2
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;U3320985 *011954h4651.06N/00720.09EO103/011/A=036359!w9D!Clb=-7.8m/s p=228.9hPa t=-56.7C h=20.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;U3320985 *011938h4651.07N/00720.03EO112/008/A=036718!wc@!Clb=-7.2m/s 403.50MHz Type=RS41 BK=Off
: