A total of 188 recevied packets have been found for station/object BU2FA-14 from the past 24 hours. This took 0.067 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17V>/`"4(}APRS1W 0000.6Km 9.7V 41.5C 996.4hPa S26
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17V>/`"4)}APRS1W 0000.6Km 9.7V 41.5C 996.3hPa S26
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17VP\`"4)}APRS1W 0000.6Km 9.7V 41.5C 996.3hPa S26
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17V>/`"4)}APRS1W 0000.6Km 9.7V 41.4C 996.3hPa S26
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17V>/`"4(}APRS1W 0000.6Km 9.7V 41.5C 996.2hPa S26
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17V>/`"4)}APRS1W 0000.6Km 9.7V 41.6C 996.2hPa S24
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17VP\`"4)}APRS1W 0000.6Km 9.7V 41.5C 996.2hPa S23
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17V>/`"4)}APRS1W 0000.6Km 9.7V 41.4C 996.2hPa S23
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17V>/`"4)}APRS1W 0000.6Km 9.7V 41.4C 996.2hPa S21
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17V>/`"4)}APRS1W 0000.6Km 9.7V 41.3C 996.2hPa S20
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17VP\`"4(}APRS1W 0000.6Km 9.7V 41.0C 996.2hPa S21
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17V>/`"4'}APRS1W 0000.6Km 9.7V 40.8C 996.2hPa S21
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17V>/`"4'}APRS1W 0000.6Km 9.7V 40.5C 996.2hPa S21
:BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17V>/`"4$}APRS1W 0000.6Km 9.7V 40.2C 996.2hPa S19
:BU2FA-14>R5PVQ1,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`17;V>/`"3{}APRS1W 0000.6Km 9.7V 39.9C 996.1hPa S16
:BU2FA-14>R5PVQ3,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16}Y5>/`"3y}APRS1W 0000.5Km 9.7V 39.7C 996.1hPa S16
:BU2FA-14>R5PVQ5,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16zEc>/`"3q}APRS1W 0000.4Km 9.7V 39.6C 995.7hPa S16
:BU2FA-14>R5PVQ5,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16{<y>/`"3n}APRS1W 0000.4Km 9.7V 39.5C 995.8hPa S16
:BU2FA-14>R5PVQ5,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16{>/`"3c}APRS1W 0000.4Km 9.7V 39.2C 995.8hPa S16
:BU2FA-14>R5PVQ4,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16{3L>/`"3[}APRS1W 0000.4Km 9.7V 38.8C 995.9hPa S05
:BU2FA-14>R5PVQ4,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16{'t>/`"3\}APRS1W 0000.4Km 9.7V 38.7C 995.9hPa S05
:BU2FA-14>R5PVQ4,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16{Oq>/`"3^}APRS1W 0000.4Km 9.7V 38.6C 995.8hPa S05
:BU2FA-14>R5PVQ5,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16{<>/`"3I}APRS1W 0000.4Km 9.7V 38.4C 995.8hPa S05
:BU2FA-14>R5PVQ6,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16|1p>/`"3>}APRS1W 0000.4Km 9.7V 38.2C 995.8hPa S05
:BU2FA-14>R5PVQ6,WIDE1-1,WIDE2-1,qAR,BU2FA-10:`16|b!>/`"38}APRS1W 0000.4Km 9.7V 38.0C 995.9hPa S05
: