A total of 49 recevied packets have been found for station/object 9W2FNX-6 from the past 24 hours. This took 0.048 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2FNX-6>PRSSP5,WIDE1-1,qAR,9W2FNX-1:`nJm-W>/"49} Batt=4.51V100% Sats:12 Dist:7.6km MaxSpd:76.1kmh Time:0h19m AvgSpd:23.1kmh|%/%x|
:9W2FNX-6>PRSSP1,WIDE1-1,qAR,9W2FNX-1:`nJl-K>/"4D} Batt=4.21V100% Sats:13 Dist:7.6km MaxSpd:76.1kmh Time:0h19m AvgSpd:23.2kmh|%.%Z|
:9W2FNX-6>PRSRY8,WIDE1-1,qAR,9W2FNX-1:`nKm#2>/"4D} Batt=4.78V100% Sats:13 Dist:7.5km MaxSpd:76.1kmh Time:0h19m AvgSpd:23.4kmh|%-&8|
:9W2FNX-6>PRSRY9,WIDE1-1,qAR,9W2FNX-1:`nK m+l>/"4<} Batt=4.72V100% Sats:13 Dist:7.4km MaxSpd:76.1kmh Time:0h19m AvgSpd:23.4kmh|%,&1|
:9W2FNX-6>PRSSP7,WIDE1-1,qAR,9W2FNX-1:`nK!l@_>/"4;} Batt=4.89V100% Sats:13 Dist:7.2km MaxSpd:76.1kmh Time:0h18m AvgSpd:23.5kmh|%*&C|
:9W2FNX-6>PRSSP5,WIDE1-1,qAR,9W2FNX-1:`nK'm^o>/"4/} Batt=4.09V 87% Sats:13 Dist:7.1km MaxSpd:76.1kmh Time:0h18m AvgSpd:23.4kmh|%)%N|
:9W2FNX-6>PRSSP2,WIDE1-1,qAR,9W2FNX-1:`nK1l|q>/"44} Batt=4.20V 99% Sats:13 Dist:6.9km MaxSpd:76.1kmh Time:0h17m AvgSpd:23.5kmh|%'%X|
:9W2FNX-6>PRSRY2,WIDE1-1,qAR,9W2FNX-1:`nKEl6w>/"3{} Batt=4.04V 82% Sats:13 Dist:6.5km MaxSpd:76.1kmh Time:0h16m AvgSpd:23.4kmh|%#%I|
:9W2FNX-6>PRSRX8,WIDE1-1,qAR,9W2FNX-1:`nKGm**>/"3x} Batt=4.75V100% Sats:13 Dist:6.4km MaxSpd:76.1kmh Time:0h16m AvgSpd:23.4kmh|%"&5|
:9W2FNX-6>PRSRX4,WIDE1-1,qAR,9W2FNX-1:`nKFm4>>/"3{} Batt=4.80V100% Sats:13 Dist:6.3km MaxSpd:76.1kmh Time:0h16m AvgSpd:23.4kmh|%!&:|
:9W2FNX-6>PRSRX0,WIDE1-1,qAR,9W2FNX-1:`nKHmU!>/"3y} Batt=4.41V100% Sats:13 Dist:6.2km MaxSpd:76.1kmh Time:0h15m AvgSpd:23.4kmh|${%n|
:9W2FNX-6>PRSRW9,WIDE1-1,qAR,9W2FNX-1:`nKJl5.>/"4'} Batt=4.16V 95% Sats:11 Dist:6.2km MaxSpd:76.1kmh Time:0h14m AvgSpd:25.4kmh|$z%U|
:9W2FNX-6>PRSRW7,WIDE1-1,qAR,9W2FNX-1:`nKMmU+>/"4$} Batt=4.90V100% Sats:11 Dist:6.1km MaxSpd:76.1kmh Time:0h14m AvgSpd:25.6kmh|$y&D|
:9W2FNX-6>PRSRV9,WIDE1-1,qAR,9W2FNX-1:`nKUo6}>/"4(} Batt=4.50V100% Sats:11 Dist:5.9km MaxSpd:76.1kmh Time:0h14m AvgSpd:25.1kmh|$x%w|
:9W2FNX-6>PRSRW0,WIDE1-1,qAR,9W2FNX-1:`nKbo6M>/"4&} Batt=4.21V100% Sats:11 Dist:5.6km MaxSpd:76.1kmh Time:0h13m AvgSpd:24.5kmh|$w%Z|
:9W2FNX-6>PRSRW0,WIDE1-1,qAR,9W2FNX-1:`nKro^j>/"4"} Batt=4.04V 82% Sats:11 Dist:5.3km MaxSpd:76.1kmh Time:0h13m AvgSpd:23.7kmh|$v%I|
:9W2FNX-6>PRSRV1,WIDE1-1,qAR,9W2FNX-1:`nK{niO>/"3z} Batt=4.00V 77% Sats:11 Dist:5.1km MaxSpd:76.1kmh Time:0h13m AvgSpd:23.0kmh|$u%E|
:9W2FNX-6>PRSRT9,WIDE1-1,qAR,9W2FNX-1:`nK|nUS>/"3{} Batt=4.17V 96% Sats:10 Dist:4.8km MaxSpd:76.1kmh Time:0h12m AvgSpd:22.4kmh|$t%V|
:9W2FNX-6>PRSRS2,WIDE1-1,qAR,9W2FNX-1:`nL&o"j>/"4&} Batt=4.00V 77% Sats:11 Dist:4.4km MaxSpd:76.1kmh Time:0h12m AvgSpd:21.1kmh|$r%E|
:9W2FNX-6>PRSPY6,WIDE1-1,qAR,9W2ABA-L:`nL]lhV>/"4C} Batt=4.21V100% Sats:9 Dist:1.3km MaxSpd:61.1kmh Time:0h8m AvgSpd:9.6kmh|$e%Z|
:9W2FNX-6>PRSPY8,WIDE1-1,qAR,9W2ABA-L:`nL^mIH>/"4M} Batt=4.49V100% Sats:8 Dist:1.3km MaxSpd:61.1kmh Time:0h7m AvgSpd:10.0kmh|$d%u|
:9W2FNX-6>PRSQP7,WIDE1-1,qAR,9W2ABA-L:`nL_o6J>/"4.} Batt=3.88V 64% Sats:8 Dist:1.0km MaxSpd:61.1kmh Time:0h7m AvgSpd:8.3kmh|$b%9|
:9W2FNX-6>PRSPY4,WIDE1-1,qAR,9W2ABA-L:`nLpl#X>/"4]} Batt=4.55V100% Sats:5 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|$Y&!|
:9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :EQNS.0,0.01,0
:9W2FNX-6>PRSPX9,WIDE1-1,qAR,9W2ABA-L:`nL~n#W>/"4=} Batt=4.47V100% Sats:15 Dist:7.1km MaxSpd:72.8kmh Time:0h15m AvgSpd:27.3kmh|'P%s|
: