A total of 96 recevied packets have been found for station/object LEGM from the past 24 hours. This took 0.073 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@044501z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050400Z 21006KT 9999 2600E FU NSC 22/09 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@043002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050330Z VRB04KT 9999 2900E FU NSC 21/09 Q1004=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@041502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050330Z VRB04KT 9999 2900E FU NSC 21/09 Q1004=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@040002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050300Z 08004KT 030V120 CAVOK 19/10 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@034502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050300Z 08004KT 030V120 CAVOK 19/10 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@033002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050230Z 22003KT 9999 3100E NSC 20/10 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@031502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050230Z 22003KT 9999 3100E NSC 20/10 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@030003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050200Z 19003KT 150V240 9999 2700E NSC 20/09 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@024502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050200Z 19003KT 150V240 9999 2700E NSC 20/09 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@023002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050130Z 10005KT 080V150 CAVOK 19/10 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@021502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050130Z 10005KT 080V150 CAVOK 19/10 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@020002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050100Z 11006KT 060V190 CAVOK 21/09 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@014501z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050100Z 11006KT 060V190 CAVOK 21/09 Q1005=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@013002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050030Z 12007KT 080V180 CAVOK 21/09 Q1006=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@011502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050030Z 12007KT 080V180 CAVOK 21/09 Q1006=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@010003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050000Z 11005KT 070V170 CAVOK 21/09 Q1006=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@004502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 050000Z 11005KT 070V170 CAVOK 21/09 Q1006=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@003002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 042330Z 11007KT 090V170 CAVOK 20/09 Q1006=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@001502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 042330Z 11007KT 090V170 CAVOK 20/09 Q1006=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@000002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 042300Z 10008KT 070V160 CAVOK 20/08 Q1007 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@234502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 042300Z 10008KT 070V160 CAVOK 20/08 Q1007 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@233002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 042230Z 13007KT 080V170 CAVOK 21/08 Q1007 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@231502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 042230Z 13007KT 080V170 CAVOK 21/08 Q1007 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@230002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 042200Z 05004KT 360V090 CAVOK 19/09 Q1008 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@224502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 042200Z 05004KT 360V090 CAVOK 19/09 Q1008 NOSIG=
RX
Time Travel Active