A total of 463 recevied packets have been found for station/object BX1AAS-13 between 1751846261 and 1751932661. This took 0.099 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BX5AG-12:`0;c|B/`"4m}APRS 0918.5Km 7.8V 38.9C 999.2hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BX4ACP-10:`0;c|B/`"4m}APRS 0918.5Km 7.8V 38.8C 999.2hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BM4ISC-10:`0;c|B/`"4m}APRS 0918.5Km 7.8V 38.7C 999.2hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BX4ACP-10:`0;c|B/`"4j}APRS 0918.5Km 7.8V 38.6C 999.2hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BM4ISC-10:`0;c|B/`"4j}APRS 0918.5Km 7.8V 38.5C 999.2hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BX4ACP-10:`0;c|B/`"4l}APRS 0918.5Km 7.8V 38.4C 999.2hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BM4ISC-10:`0;c|P/`"4l}APRS 0918.5Km 7.8V 38.4C 999.1hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BX5AG-12:`0;c|B/`"4o}APRS 0918.5Km 7.8V 38.4C 999.1hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BM4ISC-10:`0;d|B/`"4q}APRS 0918.5Km 7.8V 38.3C 999.1hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BM4ISC-10:`0;c|B/`"4r}APRS 0918.5Km 7.8V 38.3C 999.1hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BM4ISC-10:`0;c|B/`"4u}APRS 0918.5Km 7.8V 38.3C 999.1hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BX5AG-12:`0;c|B/`"4x}APRS 0918.5Km 7.8V 38.3C 999.2hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BM4ISC-10:`0;c|B/`"4z}APRS 0918.5Km 7.8V 38.2C 999.1hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BX5AG-12:`0;b|B/`"5"}APRS 0918.5Km 7.8V 38.2C 999.2hPa S07
:BX1AAS-13>R3TQT4,BX5ACG-2*,qAR,BM4ISC-10:`0;b|B/`"5#}APRS 0918.5Km 7.8V 38.2C 999.1hPa S07
:BX1AAS-13>R3TQT5,BX5ACG-2*,qAR,BX5AG-12:`0;b|B/`"5#}APRS 0918.4Km 7.8V 38.2C 999.2hPa S07
:BX1AAS-13>R3TQT5,BX5ACG-2*,qAR,BX5AG-12:`0;b|B/`"5#}APRS 0918.4Km 7.8V 38.2C 999.1hPa S07
:BX1AAS-13>R3TQT5,BX5ACG-2*,qAR,BM4ISC-10:`0;a|B/`"5#}APRS 0918.4Km 7.8V 38.1C 999.1hPa S06
:BX1AAS-13>R3TQT6,BX5ACG-2*,qAR,BX5AG-12:`0;c'zB/`"5(}APRS 0918.2Km 7.8V 37.9C 999.0hPa S07
:BX1AAS-13>R3TQU2,BX5ACG-2*,qAR,BX4ACP-10:`0;gdGB/`"5.}APRS 0918.1Km 7.8V 37.9C 998.8hPa S07
:BX1AAS-13>R3TUT2,BX5ACG-2*,qAR,BX4ACP-10:`0:('VB/`"4Q}APRS 0909.1Km 8.1V 38.4C 999.6hPa S07
:BX1AAS-13>R3TUT2,BX5ACG-2*,qAR,BX5AG-12:`0:(VB/`"4Q}APRS 0909.1Km 8.1V 38.4C 999.7hPa S07
:BX1AAS-13>R3TUT2,BU2GE-3*,qAR,BX5AG-12:`0:(VB/`"4Q}APRS 0909.1Km 8.1V 38.3C 999.7hPa S07
:BX1AAS-13>R3TUT2,BX5ACG-2*,qAO,BM2OPC-6:`0:(VB/`"4Q}APRS 0909.1Km 8.1V 38.3C 999.7hPa S07
:BX1AAS-13>R3TUT2,BX5ACG-2*,qAO,BM2OPC-6:`0:(VB/`"4P}APRS 0909.1Km 8.1V 38.2C 999.7hPa S07
: