A total of 26 recevied packets have been found for station/object 9M2FDX-8 from the past 24 hours. This took 0.044 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2FDX-8>PQSWW3,WIDE1-1,qAR,9W2MMT-1:`oAQl\F>/"4:} Batt=4.45V100% Sats:24 Dist:16.6km MaxSpd:87.0kmh Time:1h10m AvgSpd:14.2kmh|(t%q|
: 9M2FDX-8>PQSWV8,WIDE1-1,qAR,9W2MMT-1:`oANlz=>/"4<} Batt=4.44V100% Sats:24 Dist:16.5km MaxSpd:87.0kmh Time:1h9m AvgSpd:14.2kmh|(s%q|
: 9M2FDX-8>PQSWW4,WIDE1-1,qAR,9W2MMT-1:`oAJm@->/"4@} Batt=4.44V100% Sats:24 Dist:16.3km MaxSpd:87.0kmh Time:1h9m AvgSpd:14.1kmh|(q%q|
: 9M2FDX-8>PQSWW9,WIDE1-1,qAR,9W2MMT-1:`oANl|3>/"4;} Batt=4.44V100% Sats:24 Dist:16.2km MaxSpd:87.0kmh Time:1h8m AvgSpd:14.1kmh|(p%q|
: 9M2FDX-8>PQSWX4,WIDE1-1,qAR,9W2MMT-1:`oARn"*>/"4<} Batt=4.43V100% Sats:24 Dist:16.1km MaxSpd:87.0kmh Time:1h8m AvgSpd:14.0kmh|(o%o|
: 9M2FDX-8>PQSXQ1,WIDE1-1,qAR,9W2MMT-1:`oAgm|.>/"4,} Batt=4.45V100% Sats:25 Dist:15.4km MaxSpd:87.0kmh Time:1h7m AvgSpd:13.7kmh|(n%q|
: 9M2FDX-8>PQSXQ2,WIDE1-1,qAO,9W2KHE-3:`oAmm}">/"4(} Batt=4.44V100% Sats:24 Dist:15.3km MaxSpd:87.0kmh Time:1h7m AvgSpd:13.6kmh|(m%q|
: 9M2FDX-8>PQSXQ1,WIDE1-1,qAR,9W2MMT-1:`oAol+)>/"40} Batt=4.42V100% Sats:23 Dist:15.2km MaxSpd:87.0kmh Time:1h7m AvgSpd:13.6kmh|(l%o|
: 9M2FDX-8>PQSXQ3,WIDE1-1,qAR,9W2MMT-1:`oAmo!6>/"4,} Batt=4.45V100% Sats:25 Dist:15.2km MaxSpd:87.0kmh Time:1h5m AvgSpd:13.8kmh|(k%q|
: 9M2FDX-8>PQSXS1,WIDE1-1,qAR,9W2MMT-1:`oATnI:>/"40} Batt=4.43V100% Sats:25 Dist:14.6km MaxSpd:87.0kmh Time:1h5m AvgSpd:13.4kmh|(i%o|
: 9M2FDX-8>PQSXU3,WIDE1-1,qAR,9W2MMT-1:`oA8p]7>/"4=} Batt=4.44V100% Sats:24 Dist:13.9km MaxSpd:87.0kmh Time:1h4m AvgSpd:12.9kmh|(h%q|
: 9M2FDX-8>PQSYS9,WIDE1-1,qAR,9W2MMT-1:`o@Qo5M>/"4,} Batt=4.43V100% Sats:24 Dist:11.8km MaxSpd:72.0kmh Time:1h1m AvgSpd:11.4kmh|(]%o|
: 9M2FDX-8>PQSYS1,WIDE1-1,qAR,9W2MMT-1:`o?8l7;>/"4G} Batt=4.41V100% Sats:24 Dist:6.8km MaxSpd:72.0kmh Time:0h45m AvgSpd:8.8kmh|(;%n|
: 9M2FDX-8>PQSYR4,WIDE1-1,qAR,9W2MMT-1:`o?>o-/>/"4I} Batt=4.40V100% Sats:24 Dist:6.6km MaxSpd:72.0kmh Time:0h45m AvgSpd:8.7kmh|(:%m|
: 9M2FDX-8>PQSYQ0,WIDE1-1,qAR,9W2MMT-1:`o?KoK*>/"4;} Batt=4.41V100% Sats:24 Dist:6.2km MaxSpd:72.0kmh Time:0h45m AvgSpd:8.3kmh|(9%n|
: 9M2FDX-8>PQSYP1,WIDE1-1,qAR,9M2NZI-1:`o?Tn7%>/"4H} Batt=4.40V100% Sats:24 Dist:6.0km MaxSpd:72.0kmh Time:0h44m AvgSpd:8.0kmh|(7%m|
: 9M2FDX-8>PQSXX2,WIDE1-1,qAR,9W2MMT-1:`o?onU >/"4=} Batt=4.41V100% Sats:24 Dist:5.4km MaxSpd:72.0kmh Time:0h44m AvgSpd:7.4kmh|(6%n|
: 9M2FDX-8>PQSXW4,WIDE1-1,qAR,9W2MMT-1:`o?|o"}>/"4?} Batt=4.41V100% Sats:23 Dist:5.1km MaxSpd:72.0kmh Time:0h43m AvgSpd:7.0kmh|(4%n|
: 9M2FDX-8>PQSXV5,WIDE1-1,qAR,9W2MMT-1:`o@8nrg>/"4D} Batt=4.41V100% Sats:24 Dist:4.5km MaxSpd:72.0kmh Time:0h42m AvgSpd:6.3kmh|(1%n|
: 9M2FDX-8>PQSXV4,WIDE1-1,qAR,9W2MMT-1:`o@El|K>/"4@} Batt=4.40V100% Sats:24 Dist:4.2km MaxSpd:72.0kmh Time:0h42m AvgSpd:6.0kmh|(/%m|
: 9M2FDX-8>PQSXV3,WIDE1-1,qAR,9W2MMT-1:`o@Jl\e>/"4A} Batt=4.39V100% Sats:23 Dist:4.1km MaxSpd:72.0kmh Time:0h41m AvgSpd:5.9kmh|(-%l|
: 9M2FDX-8>PQSXV3,WIDE1-1,qAR,9W2MMT-1:`o@Hl!?>/"4F} Batt=4.38V100% Sats:23 Dist:4.0km MaxSpd:72.0kmh Time:0h41m AvgSpd:5.9kmh|(,%k|
: 9M2FDX-8>PQSXS0,WIDE1-1,qAO,9W2KHE-3:`oATlU*>/"4>} Batt=4.37V100% Sats:8 Dist:1.5km MaxSpd:50.1kmh Time:0h10m AvgSpd:8.0kmh|(T%j|
: 9M2FDX-8>PQSXR2,WIDE1-1,qAO,9W2KHE-3:`oA`n6|>/"45} Batt=4.37V100% Sats:8 Dist:1.2km MaxSpd:50.1kmh Time:0h10m AvgSpd:6.9kmh|(R%j|
: 9M2FDX-8>PQSXQ6,WIDE1-1,qAO,9W2KHE-3:`oAgm_$>/"4$} Batt=4.38V100% Sats:8 Dist:1.0km MaxSpd:50.1kmh Time:0h10m AvgSpd:6.1kmh|(Q%k|
RX
Time Travel Active