A total of 306 recevied packets have been found for station/object BH2UQJ-7 from the past 24 hours. This took 0.079 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.83N/12130.73E>198/000/A=00028551G2 4G 15.837Km 057m 13.0V S08
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.85N/12130.76E>234/013/A=00031851G2 4G 15.837Km 182m 13.3V S08
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.93N/12130.84E>232/014/A=00031151G2 4G 15.654Km 138m 13.3V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.96N/12130.93E>258/011/A=00029851G2 4G 15.516Km 099m 13.3V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.96N/12131.00E>264/009/A=00032151G2 4G 15.417Km 021m 13.1V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.96N/12131.01E>327/008/A=00032851G2 4G 15.396Km 030m 13.1V S08
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.94N/12131.02E>356/002/A=00032151G2 4G 15.365Km 059m 13.1V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.91N/12131.02E>351/011/A=00025951G2 4G 15.306Km 151m 13.3V S08
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.83N/12131.03E>349/010/A=00024651G2 4G 15.154Km 028m 13.3V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.82N/12131.04E>295/008/A=00025551G2 4G 15.125Km 039m 13.3V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.81N/12131.06E>268/009/A=00025251G2 4G 15.086Km 125m 13.3V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.81N/12131.15E>275/010/A=00022951G2 4G 14.961Km 072m 13.3V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.81N/12131.20E>267/005/A=00019651G2 4G 14.888Km 013m 13.1V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.81N/12131.21E>294/006/A=00019351G2 4G 14.875Km 018m 12.9V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.81N/12131.22E>323/006/A=00019651G2 4G 14.856Km 018m 12.9V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.80N/12131.22E>355/001/A=00020051G2 4G 14.838Km 052m 13.1V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.77N/12131.22E>000/003/A=00020051G2 4G 14.785Km 035m 13.3V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.75N/12131.22E>357/002/A=00020051G2 4G 14.750Km 031m 13.3V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.73N/12131.22E>000/001/A=00018351G2 4G 14.719Km 111m 12.9V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.67N/12131.22E>012/022/A=00012451G2 4G 14.608Km 123m 13.3V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.61N/12131.19E>039/001/A=00013151G2 4G 14.484Km 029m 13.3V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.59N/12131.19E>011/002/A=00013151G2 4G 14.455Km 041m 13.3V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.57N/12131.18E>006/002/A=00013451G2 4G 14.413Km 045m 12.9V S08
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.55N/12131.18E>018/009/A=00013151G2 4G 14.368Km 076m 13.1V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2FZ:!3853.51N/12131.17E>010/004/A=00011851G2 4G 14.292Km 019m 13.3V S07
RX
Time Travel Active