A total of 121 recevied packets have been found for station/object 9W2YIE-4 from the past 24 hours. This took 0.06 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.59N/10208.71E>248/004/A=000065APRSTM 4721.2Km 9.7V 29.5C 1006.4hPa S10
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.59N/10208.71E>248/004/A=000065APRSTM 4721.2Km 9.7V 29.4C 1006.4hPa S10
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.59N/10208.72E>321/002/A=000101APRSTM 4721.2Km 9.7V 29.3C 1006.4hPa S10
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.59N/10208.73E>055/003/A=000104APRSTM 4721.1Km 9.7V 29.2C 1006.4hPa S09
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.59N\10208.72EP027/004/A=000078APRSTM 4721.1Km 9.7V 29.1C 1006.4hPa S09
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.55N/10208.70E>244/004/A=000134APRSTM 4721.1Km 9.7V 29.6C 1006.2hPa S12
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.55N/10208.68E>273/004/A=000108APRSTM 4721.1Km 9.7V 29.4C 1006.2hPa S07
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.55N/10208.69E>303/004/A=000078APRSTM 4721.1Km 9.7V 29.3C 1006.2hPa S10
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.55N/10208.69E>341/000/A=000075APRSTM 4721.1Km 9.7V 29.2C 1006.2hPa S10
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.55N/10208.69E>341/000/A=000091APRSTM 4721.1Km 9.7V 28.6C 1006.2hPa S09
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.55N/10208.71E>331/002/A=000078APRSTM 4721.0Km 9.7V 27.8C 1006.2hPa S03
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.55N/10208.72E>340/007/A=000078APRSTM 4721.0Km 9.7V 27.7C 1006.2hPa S04
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.53N/10208.77E>073/002/A=000078APRSTM 4720.9Km 9.7V 27.5C 1006.0hPa S04
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.57N/10208.71E>143/005/A=000082APRSTM 4720.8Km 9.7V 28.7C 1005.8hPa S05
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.60N/10208.68E>169/003/A=000082APRSTM 4720.7Km 9.7V 28.6C 1005.8hPa S05
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.61N/10208.68E>000/001/A=000082APRSTM 4720.7Km 9.7V 28.4C 1005.9hPa S05
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.61N/10208.68E>000/000/A=000082APRSTM 4720.7Km 9.7V 28.4C 1005.9hPa S05
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.61N/10208.68E>000/000/A=000082APRSTM 4720.7Km 9.7V 27.6C 1005.9hPa S05
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.61N\10208.68EP000/000/A=000082APRSTM 4720.7Km 9.7V 27.2C 1005.9hPa S05
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.61N/10208.67E>084/000/A=000052APRSTM 4720.7Km 9.7V 42.2C 1003.8hPa S11
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.61N/10208.67E>084/000/A=000049APRSTM 4720.7Km 9.7V 42.3C 1003.7hPa S12
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.61N\10208.68EP084/000/A=000049APRSTM 4720.6Km 9.7V 42.3C 1003.8hPa S11
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.61N/10208.68E>084/000/A=000055APRSTM 4720.6Km 9.7V 42.3C 1003.7hPa S14
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.61N/10208.68E>084/000/A=000052APRSTM 4720.6Km 9.7V 42.4C 1003.8hPa S14
: 9W2YIE-4>APUV98,WIDE1-1,WIDE2-2,qAR,9W2YIE:!0548.61N/10208.68E>084/000/A=000062APRSTM 4720.6Km 9.7V 42.4C 1003.7hPa S14
RX
Time Travel Active