A total of 379 recevied packets have been found for station/object BA1GM-9 from the past 24 hours. This took 0.095 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.24N/11629.70EP187/000/A=000200hellocq 439.575Mhz 2.268Km 012m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP216/007/A=000196hellocq 439.575Mhz 2.268Km 014m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.71EP333/009/A=000193hellocq 439.575Mhz 2.254Km 021m 01.8V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.24N/11629.71EP007/004/A=000186hellocq 439.575Mhz 2.233Km 038m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.24N/11629.68EP089/009/A=000160hellocq 439.575Mhz 2.194Km 030m 01.7V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.24N/11629.66EP135/004/A=000144hellocq 439.575Mhz 2.163Km 012m 01.8V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.66EP104/007/A=000141hellocq 439.575Mhz 2.151Km 024m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.64EP043/007/A=000118hellocq 439.575Mhz 2.127Km 065m 01.7V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.21N/11629.63EP009/005/A=000065hellocq 439.575Mhz 2.061Km 001m 01.8V S10
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.21N/11629.63EP129/000/A=000055hellocq 439.575Mhz 2.061Km 013m 01.6V S11
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.21N/11629.63EP183/011/A=000055hellocq 439.575Mhz 2.061Km 184m 01.7V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.31N/11629.65EP200/012/A=000164hellocq 439.575Mhz 1.877Km 168m 01.7V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.39N/11629.69EP194/014/A=000131hellocq 439.575Mhz 1.709Km 019m 01.8V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.41N/11629.69EP143/003/A=000127hellocq 439.575Mhz 1.689Km 149m 01.8V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.43N/11629.59EP107/026/A=000141hellocq 439.575Mhz 1.539Km 227m 01.7V S11
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.46N/11629.44EP104/021/A=000131hellocq 439.575Mhz 1.311Km 125m 01.8V S11
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.47N/11629.35EP095/015/A=000111hellocq 439.575Mhz 1.185Km 243m 01.8V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.48N/11629.18EP090/021/A=000095hellocq 439.575Mhz 0.941Km 043m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.48N/11629.15EP038/010/A=000091hellocq 439.575Mhz 0.898Km 028m 01.8V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.47N/11629.15EP004/013/A=000065hellocq 439.575Mhz 0.869Km 023m 01.7V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.45N/11629.14EP067/007/A=000062hellocq 439.575Mhz 0.845Km 102m 01.8V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.45N/11629.07EP093/015/A=000082hellocq 439.575Mhz 0.743Km 028m 01.8V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.45N/11629.05EP128/008/A=000095hellocq 439.575Mhz 0.714Km 013m 01.7V S13
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.46N/11629.05EP242/003/A=000111hellocq 439.575Mhz 0.701Km 025m 01.8V S12
: BA1GM-9>AP51G2,TCPIP*,qAC,T2FZ:!3952.46N/11629.07EP272/006/A=000124hellocq 439.575Mhz 0.675Km 015m 01.8V S11
RX
Time Travel Active