A total of 125 recevied packets have been found for station/object 9M2MIR-8 between 1764995445 and 1765081845. This took 0.069 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.87N/10208.41E(010/001/A=000029Kelantan APRS Team 12.776Km 004m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.87N/10208.41E(038/001/A=000029Kelantan APRS Team 12.776Km 026m 11.9V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.86N/10208.40E(069/005/A=000022Kelantan APRS Team 12.750Km 021m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.86N/10208.39E(105/002/A=000022Kelantan APRS Team 12.728Km 006m 11.9V S09
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.86N/10208.39E(060/002/A=000022Kelantan APRS Team 12.728Km 051m 11.8V S09
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.86N/10208.36E(091/005/A=000009Kelantan APRS Team 12.677Km 020m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.86N/10208.35E(141/009/A=000006Kelantan APRS Team 12.656Km 059m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.89N/10208.34E(148/006/A=000003Kelantan APRS Team 12.597Km 077m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.92N/10208.32E(144/003/A=000026Kelantan APRS Team 12.519Km 033m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.93N/10208.31E(133/000/A=000026Kelantan APRS Team 12.486Km 013m 11.9V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.94N/10208.31E(112/000/A=000036Kelantan APRS Team 12.486Km 006m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.94N/10208.30E(112/002/A=000042Kelantan APRS Team 12.486Km 066m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.94N/10208.29E(106/000/A=000039Kelantan APRS Team 12.419Km 034m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.95N/10208.27E(105/004/A=000029Kelantan APRS Team 12.419Km 167m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.96N/10208.23E(106/000/A=000029Kelantan APRS Team 12.252Km 087m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0602.97N/10208.18E(105/017/A=000036Kelantan APRS Team 12.252Km 172m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0603.00N/10208.09E(105/022/A=000039Kelantan APRS Team 12.079Km 267m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0603.04N/10207.95E(105/024/A=000036Kelantan APRS Team 11.811Km 213m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0603.07N/10207.84E(116/025/A=000039Kelantan APRS Team 11.598Km 241m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0603.13N/10207.72E(117/012/A=000022Kelantan APRS Team 11.357Km 192m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0603.18N/10207.63E(105/018/A=000019Kelantan APRS Team 11.165Km 279m 11.9V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0603.16N/10207.48E(077/029/A=-00000Kelantan APRS Team 10.885Km 292m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0603.13N/10207.33E(078/024/A=000009Kelantan APRS Team 10.593Km 235m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0603.10N/10207.20E(081/020/A=000013Kelantan APRS Team 10.357Km 187m 11.8V S10
: 9M2MIR-8>AP51G2,TCPIP*,qAC,T2CHILE:!0603.10N/10207.14E(092/000/A=000022Kelantan APRS Team 10.169Km 063m 11.9V S10
RX
Time Travel Active