A total of 97 recevied packets have been found for station/object YO8PIC-2 from the past 24 hours. This took 0.061 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10233Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10235Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.26V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10234Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10235Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10236Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.26V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10236Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10237Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10237Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.26V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10238Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10237Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10238Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10239Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.26V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10240Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10242Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10242Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.26V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10241Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10243Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10243Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.26V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10245Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.24V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10246Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.26V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10247Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10247Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10249Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.25V
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:>Antena Yagi Diamond 5 elemente polarizare verticala Putere 12 W
: YO8PIC-2>APLRG1,TCPIP*,qAC,T2UKRAINE:!L6PeyUEQ5_ G.../...g...t034h..b10250Nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro Batt=4.21V
RX
Time Travel Active