A total of 104 recevied packets have been found for station/object BG5ELK-9 between 1762678577 and 1762764977. This took 0.064 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2906.78N/11941.83E>202/003/A=00016051G2 4G 32.033Km 026m 14.1V S07
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2906.79N/11941.84E>242/012/A=00015751G2 4G 32.006Km 027m 14.1V S07
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2906.80N/11941.85E>177/002/A=00016451G2 4G 31.979Km 007m 14.1V S08
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2906.80N/11941.85E>128/003/A=00016451G2 4G 31.979Km 097m 14.1V S07
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2906.78N/11941.79E>078/018/A=00016051G2 4G 31.882Km 035m 14.1V S08
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2906.78N/11941.77E>130/007/A=00016751G2 4G 31.846Km 044m 14.1V S08
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2906.80N/11941.76E>169/014/A=00018051G2 4G 31.801Km 134m 14.1V S07
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2906.88N/11941.75E>175/024/A=00016751G2 4G 31.667Km 251m 14.0V S08
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.01N/11941.74E>180/018/A=00016751G2 4G 31.415Km 070m 14.1V S08
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.05N/11941.74E>207/005/A=00016451G2 4G 31.345Km 233m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.05N/11941.75E>178/000/A=00016051G2 4G 31.111Km 230m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.17N/11941.76E>181/031/A=00014151G2 4G 31.111Km 329m 14.1V S08
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.35N/11941.76E>172/021/A=00013751G2 4G 30.781Km 039m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.37N/11941.76E>226/009/A=00013451G2 4G 30.742Km 051m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.38N/11941.79E>253/001/A=00013451G2 4G 30.690Km 075m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.39N/11941.84E>252/020/A=00012151G2 4G 30.615Km 223m 14.1V S10
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.44N/11941.97E>254/017/A=00014451G2 4G 30.392Km 118m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.47N/11942.02E>228/017/A=00014451G2 4G 30.273Km 219m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.49N/11942.16E>262/021/A=00011851G2 4G 30.054Km 306m 14.1V S08
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.51N/11942.35E>262/042/A=00012151G2 4G 29.747Km 478m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.64N/11942.60E>241/040/A=00014151G2 4G 29.268Km 412m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.68N/11942.85E>264/041/A=00013451G2 4G 28.856Km 453m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.67N/11943.13E>285/043/A=00014451G2 4G 28.403Km 457m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.56N/11943.39E>300/048/A=00014451G2 4G 27.945Km 517m 14.1V S09
: BG5ELK-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2907.44N/11943.68E>276/046/A=00014751G2 4G 27.428Km 465m 14.1V S09
RX
Time Travel Active