A total of 1169 recevied packets have been found for station/object 9W2DEF-9 from the past 24 hours. This took 0.221 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.69N\10145.05EP000/000/A=000419Calling CQ V40 - 4G Tracker 9.758Km 008m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.70N\10145.05EP000/000/A=000328Calling CQ V40 - 4G Tracker 9.758Km 025m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.70N/10145.05E>000/001/A=000337Calling CQ V40 - 4G Tracker 9.758Km 025m 11.8V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.69N/10145.04E>000/001/A=000603Calling CQ V40 - 4G Tracker 9.758Km 011m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.69N/10145.04E>000/001/A=000626Calling CQ V40 - 4G Tracker 9.758Km 009m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.69N/10145.05E>204/001/A=000475Calling CQ V40 - 4G Tracker 9.758Km 076m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.71N/10145.04E>000/002/A=000200Calling CQ V40 - 4G Tracker 9.681Km 059m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.72N/10145.07E>248/020/A=000193Calling CQ V40 - 4G Tracker 9.681Km 206m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.76N/10145.18E>244/015/A=000180Calling CQ V40 - 4G Tracker 9.475Km 174m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.82N/10145.25E>216/020/A=000183Calling CQ V40 - 4G Tracker 9.301Km 051m 11.8V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.84N/10145.26E>172/014/A=000186Calling CQ V40 - 4G Tracker 9.249Km 128m 11.8V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.91N/10145.27E>200/019/A=000196Calling CQ V40 - 4G Tracker 9.120Km 199m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.01N/10145.31E>197/021/A=000229Calling CQ V40 - 4G Tracker 8.921Km 207m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.12N/10145.33E>191/020/A=000229Calling CQ V40 - 4G Tracker 8.714Km 261m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.26N/10145.36E>193/018/A=000200Calling CQ V40 - 4G Tracker 8.453Km 257m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.40N/10145.39E>197/014/A=000180Calling CQ V40 - 4G Tracker 8.195Km 045m 11.8V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.41N/10145.40E>000/001/A=000183Calling CQ V40 - 4G Tracker 8.150Km 018m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.42N/10145.40E>201/015/A=000203Calling CQ V40 - 4G Tracker 8.150Km 191m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.51N/10145.44E>200/017/A=000203Calling CQ V40 - 4G Tracker 7.959Km 043m 11.8V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.54N/10145.45E>164/011/A=000200Calling CQ V40 - 4G Tracker 7.915Km 026m 11.8V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.55N/10145.45E>112/016/A=000200Calling CQ V40 - 4G Tracker 7.888Km 048m 11.8V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.56N/10145.42E>145/018/A=000203Calling CQ V40 - 4G Tracker 7.839Km 086m 11.8V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.60N/10145.40E>173/024/A=000203Calling CQ V40 - 4G Tracker 7.752Km 285m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.75N/10145.39E>167/026/A=000200Calling CQ V40 - 4G Tracker 7.466Km 185m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.84N/10145.34E>141/030/A=000196Calling CQ V40 - 4G Tracker 7.281Km 229m 11.8V S07
RX
Time Travel Active