A total of 70 recevied packets have been found for station/object PA0EMS-9 from the past 24 hours. This took 0.048 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PA0EMS-9>US2PQ1,WIDE1-1,qAO,PA3DJR:`|S(2>/`"3s}Harry QTH Delfzijl PA0EMS 0002.5Km 4.4V 24.1C 1015.6Pa S10
: PA0EMS-9>US2PQ1,WIDE1-1,qAO,PA3DJR:`|S(8>/`"3o}Harry QTH Delfzijl PA0EMS 0002.5Km 4.4V 23.9C 1015.7Pa S11
: PA0EMS-9>US2PQ1,WIDE1-1,qAO,PA3DJR:`|S'>/`"3o}Harry QTH Delfzijl PA0EMS 0002.5Km 4.4V 23.8C 1015.6Pa S11
: PA0EMS-9>US2PQ2,WIDE1-1,qAO,PA3DJR:`|S>/`"3n}Harry QTH Delfzijl PA0EMS 0002.5Km 4.4V 23.7C 1015.7Pa S11
: PA0EMS-9>US2PQ1,WIDE1-1,qAO,PA3DJR:`|SG>/`"3n}Harry QTH Delfzijl PA0EMS 0002.4Km 4.4V 23.6C 1015.7Pa S10
: PA0EMS-9>US2PQ0,WIDE1-1,qAO,PA3DJR:`|S!Q>/`"3m}Harry QTH Delfzijl PA0EMS 0002.4Km 4.4V 23.5C 1015.6Pa S11
: PA0EMS-9>US2PP8,DB0ET,WIDE1*,qAR,PD1RAC-10:`|S(e'>/`"3l}Harry QTH Delfzijl PA0EMS 0002.3Km 4.4V 23.4C 1015.6Pa S11
: PA0EMS-9>US2PP7,WIDE1-1,qAO,PA3DJR:`|S,PK>/`"3m}Harry QTH Delfzijl PA0EMS 0002.3Km 4.4V 23.3C 1015.6Pa S11
: PA0EMS-9>US2PP8,WIDE1-1,qAO,PA3DJR:`|S2xJ>/`"3n}Harry QTH Delfzijl PA0EMS 0002.2Km 4.4V 23.2C 1015.5Pa S09
: PA0EMS-9>US2PQ0,DB0ET,WIDE1*,qAR,PD1RAC-10:`|S9G>/`"3l}Harry QTH Delfzijl PA0EMS 0002.1Km 4.4V 23.1C 1015.6Pa S11
: PA0EMS-9>US2PQ2,DB0ET,WIDE1*,qAR,PD1RAC-10:`|S@J>/`"3k}Harry QTH Delfzijl PA0EMS 0002.0Km 4.4V 23.0C 1015.6Pa S10
: PA0EMS-9>US2PQ5,DB0ET,WIDE1*,qAO,DB0FRI:`|SIF2>/`"3k}Harry QTH Delfzijl PA0EMS 0001.9Km 4.4V 22.9C 1015.7Pa S07
: PA0EMS-9>US2PQ6,WIDE1-1,qAO,PA3DJR:`|SK(b>/`"3j}Harry QTH Delfzijl PA0EMS 0001.9Km 4.4V 22.8C 1015.7Pa S10
: PA0EMS-9>US2PQ5,WIDE1-1,qAO,PA3DJR:`|SNe)>/`"3k}Harry QTH Delfzijl PA0EMS 0001.8Km 4.4V 22.7C 1015.7Pa S09
: PA0EMS-9>US2PQ2,DB0ET,WIDE1*,qAO,DB0FRI:`|SSy%>/`"3n}Harry QTH Delfzijl PA0EMS 0001.8Km 4.4V 22.7C 1015.6Pa S09
: PA0EMS-9>US2PQ1,WIDE1-1,qAO,PA3DJR:`|SW(}>/`"3q}Harry QTH Delfzijl PA0EMS 0001.7Km 4.4V 22.6C 1015.7Pa S09
: PA0EMS-9>US2PP9,WIDE1-1,qAO,PA3DJR:`|S\o3>/`"3s}Harry QTH Delfzijl PA0EMS 0001.6Km 4.4V 22.5C 1015.6Pa S08
: PA0EMS-9>US2PP4,DB0ET,WIDE1*,qAR,DL1HI-10:`|S_(w>/`"3v}Harry QTH Delfzijl PA0EMS 0001.5Km 4.4V 22.3C 1015.4Pa S08
: PA0EMS-9>US2PP4,WIDE1-1,qAO,PA3DJR:`|SbFl>/`"3v}Harry QTH Delfzijl PA0EMS 0001.5Km 4.4V 22.3C 1015.5Pa S07
: PA0EMS-9>US2PP4,WIDE1-1,qAO,PA3DJR:`|Sdxv>/`"3v}Harry QTH Delfzijl PA0EMS 0001.5Km 4.4V 22.2C 1015.3Pa S08
: PA0EMS-9>US2PP2,WIDE1-1,qAO,PA3DJR:`|Sh">/`"3r}Harry QTH Delfzijl PA0EMS 0001.4Km 4.4V 22.2C 1015.3Pa S07
: PA0EMS-9>US2PP1,WIDE1-1,qAO,PA3DJR:`|Sjy/>/`"3r}Harry QTH Delfzijl PA0EMS 0001.4Km 4.4V 22.1C 1015.3Pa S08
: PA0EMS-9>US1YY9,WIDE1-1,qAR,DB0LER-10:`|Sl@>/`"3q}Harry QTH Delfzijl PA0EMS 0001.4Km 4.4V 22.0C 1015.3Pa S08
: PA0EMS-9>US1YY7,WIDE1-1,qAO,PA3DJR:`|SmU>/`"3r}Harry QTH Delfzijl PA0EMS 0001.3Km 4.4V 21.9C 1015.3Pa S08
: PA0EMS-9>US1YX2,WIDE1-1,qAO,PA3DJR:`|Sg:1>/`"3r}Harry QTH Delfzijl PA0EMS 0001.0Km 4.4V 21.5C 1015.3Pa S08
RX
Time Travel Active