A total of 134 recevied packets have been found for station/object PA0EMS-9 from the past 24 hours. This took 0.084 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PA0EMS-9>US2PQ1,DB0ET,WIDE1*,qAR,DB0EMS-5:`|S(*>/`"3q}Harry QTH Delfzijl PA0EMS 0016.1Km 4.0V 29.9C 1014.9Pa S12
: PA0EMS-9>US2PQ1,DB0ET,WIDE1*,qAR,DB0EMS-5:`|S(1>/`"3q}Harry QTH Delfzijl PA0EMS 0016.1Km 4.0V 29.9C 1014.9Pa S12
: PA0EMS-9>US2PQ1,DB0ET,WIDE1*,qAR,DB0EMS-5:`|S(N>/`"3p}Harry QTH Delfzijl PA0EMS 0016.1Km 4.0V 29.9C 1014.9Pa S12
: PA0EMS-9>US2PQ1,DB0ET,WIDE1*,qAR,PD1RAC-10:`|S(~>/`"3p}Harry QTH Delfzijl PA0EMS 0016.1Km 4.0V 29.8C 1014.9Pa S12
: PA0EMS-9>US2PQ1,DB0ET,WIDE1*,qAR,PD1RAC-10:`|S0.>/`"3o}Harry QTH Delfzijl PA0EMS 0016.1Km 4.0V 29.8C 1014.9Pa S12
: PA0EMS-9>US2PQ1,DB0ET,WIDE1*,qAR,PD1RAC-10:`|S;>/`"3o}Harry QTH Delfzijl PA0EMS 0016.1Km 4.0V 29.8C 1015.0Pa S12
: PA0EMS-9>US2PQ1,DB0ET,WIDE1*,qAR,PD1RAC-10:`|S(L>/`"3n}Harry QTH Delfzijl PA0EMS 0016.1Km 4.0V 29.7C 1015.0Pa S12
: PA0EMS-9>US2PQ1,DB0ET,WIDE1*,qAR,PD1RAC-10:`|S(0>/`"3l}Harry QTH Delfzijl PA0EMS 0016.1Km 4.0V 29.7C 1014.9Pa S12
: PA0EMS-9>US2PQ1,DB0ET,WIDE1*,qAR,DB0EMS-5:`|ScD>/`"3i}Harry QTH Delfzijl PA0EMS 0016.1Km 4.0V 29.6C 1014.9Pa S12
: PA0EMS-9>US2PQ3,DB0ET,WIDE1*,qAR,DB0EMS-5:`|Rw;>/`"3h}Harry QTH Delfzijl PA0EMS 0016.1Km 4.0V 29.6C 1014.9Pa S12
: PA0EMS-9>US2PQ4,DB0ET,WIDE1*,qAR,PD1RAC-10:`|R|'=>/`"3h}Harry QTH Delfzijl PA0EMS 0016.0Km 4.0V 29.5C 1014.9Pa S12
: PA0EMS-9>US2PQ8,DB0ET,WIDE1*,qAR,PD1RAC-10:`|Ru;;>/`"3i}Harry QTH Delfzijl PA0EMS 0015.9Km 4.0V 29.4C 1014.8Pa S12
: PA0EMS-9>US2PR2,DB0ET,WIDE1*,qAR,PD1RAC-10:`|Rn;=>/`"3i}Harry QTH Delfzijl PA0EMS 0015.8Km 4.0V 29.3C 1014.9Pa S12
: PA0EMS-9>US2PR6,DB0ET,WIDE1*,qAR,DB0EMS-5:`|Rg;=>/`"3j}Harry QTH Delfzijl PA0EMS 0015.7Km 4.0V 29.3C 1014.9Pa S12
: PA0EMS-9>US2PS0,DB0ET,WIDE1*,qAR,PD1RAC-10:`|Rjx3>/`"3i}Harry QTH Delfzijl PA0EMS 0015.6Km 4.0V 29.1C 1014.8Pa S12
: PA0EMS-9>US2PS4,DB0ET,WIDE1*,qAR,PD1RAC-10:`|RpZ3>/`"3j}Harry QTH Delfzijl PA0EMS 0015.5Km 4.0V 29.1C 1014.8Pa S12
: PA0EMS-9>US2PS8,DB0ET,WIDE1*,qAR,PD1RAC-10:`|RvP3>/`"3j}Harry QTH Delfzijl PA0EMS 0015.4Km 4.0V 29.0C 1014.8Pa S12
: PA0EMS-9>US2PT2,DB0ET,WIDE1*,qAR,PD1RAC-10:`|R}PJ>/`"3g}Harry QTH Delfzijl PA0EMS 0015.3Km 4.0V 29.0C 1014.9Pa S12
: PA0EMS-9>US2PT4,DB0ET,WIDE1*,qAR,PD1RAC-10:`|R'h>/`"3o}Harry QTH Delfzijl PA0EMS 0015.3Km 4.0V 28.9C 1014.9Pa S12
: PA0EMS-9>US2PT6,DB0ET,WIDE1*,qAO,DB0FRI:`|R{N>/`"3n}Harry QTH Delfzijl PA0EMS 0015.2Km 4.0V 28.9C 1014.9Pa S12
: PA0EMS-9>US2PU0,DB0ET,WIDE1*,qAR,DB0EMS-5:`|RpO6>/`"3n}Harry QTH Delfzijl PA0EMS 0015.1Km 4.0V 28.7C 1014.9Pa S12
: PA0EMS-9>US2PU3,DB0ET,WIDE1*,qAR,PD1RAC-10:`|RmmO>/`"3n}Harry QTH Delfzijl PA0EMS 0015.0Km 4.0V 28.7C 1014.8Pa S12
: PA0EMS-9>US2PU6,DB0ET,WIDE1*,qAR,PD1RAC-10:`|RiYM>/`"3r}Harry QTH Delfzijl PA0EMS 0014.9Km 4.0V 28.7C 1014.9Pa S12
: PA0EMS-9>US2PU7,DB0ET,WIDE1*,qAR,DB0EMS-5:`|RhE5>/`"3r}Harry QTH Delfzijl PA0EMS 0014.9Km 4.0V 28.6C 1014.9Pa S12
: PA0EMS-9>US2PU8,DB0ET,WIDE1*,qAR,PD1RAC-10:`|Rdvw>/`"3q}Harry QTH Delfzijl PA0EMS 0014.9Km 4.0V 28.6C 1014.9Pa S12
RX
Time Travel Active