A total of 3011 recevied packets have been found for station/object V4730191 from the past 24 hours. This took 0.286 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010922h4633.28N/01333.18EO042/041/A=015258!wM2!Clb=-5.9m/s p=569.5hPa t=-4.5C h=100.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010851h4633.01N/01332.84EO040/041/A=015827!waF!Clb=-5.4m/s p=556.8hPa t=-5.3C h=100.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010818h4632.72N/01332.49EO040/040/A=016401!wp:!Clb=-5.1m/s p=544.2hPa t=-6.4C h=100.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010747h4632.45N/01332.18EO041/040/A=016905!wO)!Clb=-4.8m/s p=533.3hPa t=-7.0C h=100.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010717h4632.19N/01331.87EO040/040/A=017387!wW$!Clb=-4.8m/s p=523.1hPa t=-8.2C h=100.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010647h4631.93N/01331.57EO038/042/A=017860!w&[!Clb=-4.6m/s p=513.2hPa t=-9.0C h=100.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010601h4631.51N/01331.09EO040/043/A=018549!wkX!Clb=-4.3m/s p=499.0hPa t=-10.3C h=99.4% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730191 *010556h4631.48N/01331.05EO041/042/A=018605!w.,!Clb=-4.3m/s t=-10.6C h=99.7% 404.00MHz Type=RS41-SG FN=9593 azimuth=259 dist=60.957 elevation=4.58
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010530h4631.24N/01330.74EO045/044/A=018992!w(+!Clb=-4.2m/s p=490.1hPa t=-10.8C h=89.6% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010500h4630.97N/01330.38EO042/042/A=019436!w^)!Clb=-4.4m/s p=481.3hPa t=-11.5C h=86.8% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010429h4630.70N/01330.04EO040/041/A=019889!w2R!Clb=-4.3m/s p=472.4hPa t=-12.4C h=88.9% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.7dB ARI Scandiano (RE) IT
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730191 *010409h4630.53N/01329.85EO038/039/A=020179!w/>!Clb=-4.7m/s t=-13.0C h=86.8% 404.00MHz Type=RS41-SG FN=9486 Sats=8 powerup=2h38m06s
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010359h4630.43N/01329.75EO036/039/A=020357!w00!Clb=-4.9m/s p=463.4hPa t=-12.9C h=82.3% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730191 *010345h4630.31N/01329.63EO037/039/A=020574!wl>!Clb=-4.7m/s t=-13.4C h=78.7% 404.00MHz Type=RS41-SG batt=2.6V FN=9462 rssi=59.1dB rx=404000(+1/8) sondemod 1.37c
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010327h4630.15N/01329.45EO037/039/A=020889!w7D!Clb=-5.0m/s p=453.3hPa t=-13.9C h=83.2% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.1dB ARI Scandiano (RE) IT
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730191 *010319h4630.09N/01329.38EO037/040/A=021003!w'm!Clb=-5.1m/s t=-14.3C h=84.4% 404.00MHz Type=RS41-SG FN=9436 azimuth=257 dist=63.639 elevation=5.02
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730191 *010259h4629.91N/01329.19EO041/037/A=021317!wo:!Clb=-4.5m/s t=-15.1C h=84.4% 404.00MHz Type=RS41-SG FN=9416 Sats=8 powerup=2h36m56s
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010257h4629.89N/01329.16EO039/039/A=021367!wKD!Clb=-4.8m/s p=444.4hPa t=-14.9C h=82.5% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730191 *010234h4629.71N/01328.96EO041/039/A=021720!w3,!Clb=-4.8m/s t=-15.7C h=78.1% 404.00MHz Type=RS41-SG batt=2.6V FN=9391 rssi=59.6dB rx=404000(+1/8) sondemod 1.37c
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010210h4629.50N/01328.70EO038/040/A=022100!w5f!Clb=-4.7m/s p=431.1hPa t=-16.5C h=83.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.3dB ARI Scandiano (RE) IT
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730191 *010206h4629.47N/01328.67EO040/040/A=022146!waq!Clb=-4.6m/s t=-16.8C h=82.5% 404.00MHz Type=RS41-SG FN=9363 azimuth=256 dist=64.819 elevation=5.23
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4730191 *010148h4629.32N/01328.49EO041/042/A=022422!w8G!Clb=-4.4m/s t=-17.1C h=75.6% 404.00MHz Type=RS41-SG batt=2.5V rssi=52.7dB dev=Omni FN=9345 elevation=0.95
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730191 *010146h4629.30N/01328.47EO040/043/A=022453!wQ>!Clb=-4.8m/s t=-17.2C h=76.1% 404.00MHz Type=RS41-SG FN=9343 Sats=8 powerup=2h35m43s
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730191 *010140h4629.24N/01328.39EO040/043/A=022557!w<{!Clb=-5.0m/s p=422.9hPa t=-17.2C h=79.5% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730191 *010126h4629.12N/01328.24EO043/043/A=022778!w_x!Clb=-5.2m/s t=-17.9C h=75.9% 404.00MHz Type=RS41-SG TxOff=8h11m batt=2.5V FN=9323 rssi=60.4dB rx=404000(+1/8) sondemod 1.37c
: