A total of 267 recevied packets have been found for station/object BG4XUX-9 from the past 24 hours. This took 0.096 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.74N/11926.00E<000/001/A=000032KYMCO 68589 51G2 4G 13.009Km 007m 14.3V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.74N/11926.00E<283/006/A=000042KYMCO 68589 51G2 4G 13.009Km 023m 14.1V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.73N/11926.02E<238/004/A=000062KYMCO 68589 51G2 4G 12.985Km 047m 14.2V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.76N/11926.03E<207/008/A=000068KYMCO 68589 51G2 4G 12.938Km 014m 14.0V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.76N/11926.04E<235/004/A=000059KYMCO 68589 51G2 4G 12.923Km 019m 14.3V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.77N/11926.05E<187/006/A=000062KYMCO 68589 51G2 4G 12.904Km 020m 14.2V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.78N/11926.05E<214/007/A=000059KYMCO 68589 51G2 4G 12.883Km 010m 14.2V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.78N/11926.06E<287/007/A=000065KYMCO 68589 51G2 4G 12.872Km 201m 13.8V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.74N/11926.18E<286/018/A=000085KYMCO 68589 51G2 4G 12.671Km 182m 14.3V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.71N/11926.29E<281/016/A=000114KYMCO 68589 51G2 4G 12.488Km 028m 14.3V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.71N/11926.31E<330/007/A=000114KYMCO 68589 51G2 4G 12.460Km 128m 14.3V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.64N/11926.31E<005/016/A=000111KYMCO 68589 51G2 4G 12.331Km 123m 14.3V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.57N/11926.30E<003/023/A=000045KYMCO 68589 51G2 4G 12.207Km 158m 14.3V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.49N/11926.31E<345/005/A=000039KYMCO 68589 51G2 4G 12.048Km 122m 14.2V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.42N/11926.32E<344/003/A=000029KYMCO 68589 51G2 4G 11.926Km 264m 14.3V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.29N/11926.38E<345/030/A=000019KYMCO 68589 51G2 4G 11.662Km 299m 14.2V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.15N/11926.47E<320/033/A=000019KYMCO 68589 51G2 4G 11.363Km 249m 14.2V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3212.04N/11926.56E<322/002/A=000032KYMCO 68589 51G2 4G 11.113Km 124m 14.0V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3211.99N/11926.62E<309/027/A=000078KYMCO 68589 51G2 4G 10.989Km 229m 14.2V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3211.95N/11926.76E<283/035/A=000055KYMCO 68589 51G2 4G 10.760Km 307m 14.0V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3211.92N/11926.95E<283/022/A=000045KYMCO 68589 51G2 4G 10.452Km 175m 13.9V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3211.89N/11927.05E<313/015/A=000049KYMCO 68589 51G2 4G 10.277Km 063m 13.6V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3211.86N/11927.07E<345/001/A=000065KYMCO 68589 51G2 4G 10.213Km 104m 13.6V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3211.80N/11927.08E<348/024/A=000039KYMCO 68589 51G2 4G 10.109Km 298m 14.3V S10
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3211.64N/11927.13E<347/026/A=000068KYMCO 68589 51G2 4G 9.810Km 221m 14.3V S08
RX
Time Travel Active