A total of 4574 recevied packets have been found for station/object W2010615 between 1751887122 and 1751973522. This took 0.236 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201223h4638.83N/01402.09EO003/006/A=006481!wlo!Clb=-3.4m/s t=10.1C h=91.9% 404.00MHz Type=RS41-SG OG=1190m FN=11538 azimuth=275 dist=20.154 elevation=4.08
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201216h4638.82N/01402.09EO022/009/A=006565!wU0!Clb=-3.6m/s t=9.9C h=91.3% 404.00MHz Type=RS41-SG OG=1217m FN=11531 Sats=13 powerup=3h12m11s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201209h4638.81N/01402.07EO060/009/A=006650!wDQ!Clb=-3.6m/s t=9.7C h=91.4% 404.00MHz Type=RS41-SG batt=2.7V OG=1243m FN=11524 rssi=66.2dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201203h4638.80N/01402.05EO056/007/A=006723!wJg!Clb=-3.6m/s t=9.5C h=92.0% 404.00MHz Type=RS41-SG OG=1266m FN=11518 azimuth=275 dist=20.206 elevation=4.28
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201157h4638.79N/01402.04EO043/006/A=006795!wjU!Clb=-3.8m/s t=9.4C h=92.1% 404.00MHz Type=RS41-SG OG=1289m FN=11512 Sats=13 powerup=3h11m52s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201151h4638.79N/01402.03EO056/007/A=006863!w4E!Clb=-3.5m/s t=9.3C h=91.0% 404.00MHz Type=RS41-SG batt=2.7V OG=1310m FN=11506 rssi=63.2dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201140h4638.78N/01402.01EO065/008/A=006994!w*!!Clb=-4.0m/s t=9.0C h=91.9% 404.00MHz Type=RS41-SG OG=1352m FN=11495 azimuth=275 dist=20.268 elevation=4.50
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201134h4638.77N/01401.99EO035/007/A=007066!w[U!Clb=-3.2m/s t=8.8C h=92.6% 404.00MHz Type=RS41-SG TxOff=7h26m OG=1375m FN=11489 Sats=13 powerup=3h11m29s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201128h4638.76N/01401.99EO003/009/A=007135!wMK!Clb=-3.4m/s t=8.7C h=93.0% 404.00MHz Type=RS41-SG batt=2.7V OG=1398m FN=11483 rssi=63.0dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201122h4638.75N/01401.98EO045/008/A=007199!w(\!Clb=-3.2m/s 404.00MHz Type=RS41-SG OG=1422m FN=11477 azimuth=275 dist=20.299 elevation=4.67
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201116h4638.74N/01401.97EO067/005/A=007261!wG'!Clb=-2.7m/s t=8.4C h=94.1% 404.00MHz Type=RS41-SG OG=1440m FN=11471 Sats=13 powerup=3h11m11s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201110h4638.74N/01401.95EO082/003/A=007325!w/v!Clb=-3.4m/s t=8.2C h=95.0% 404.00MHz Type=RS41-SG batt=2.7V OG=1458m FN=11465 rssi=63.5dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201104h4638.73N/01401.95EO017/006/A=007396!wy7!Clb=-3.8m/s t=8.4C h=89.1% 404.00MHz Type=RS41-SG OG=1479m FN=11459 azimuth=275 dist=20.345 elevation=4.83
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201058h4638.72N/01401.94EO035/011/A=007469!wv`!Clb=-3.6m/s t=8.2C h=91.2% 404.00MHz Type=RS41-SG OG=1497m FN=11453 Sats=13 powerup=3h10m53s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201052h4638.71N/01401.92EO040/010/A=007543!wUo!Clb=-3.7m/s t=8.0C h=91.6% 404.00MHz Type=RS41-SG batt=2.7V FN=11447 rssi=67.9dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201032h4638.68N/01401.86EO029/009/A=007794!wM9!Clb=-3.8m/s t=7.3C h=95.1% 404.00MHz Type=RS41-SG TxOff=7h27m FN=11427 azimuth=274 dist=20.461 elevation=5.14
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *201012h4638.64N/01401.82EO032/014/A=008032!w0*!Clb=-3.8m/s t=6.8C h=94.2% 404.00MHz Type=RS41-SG FN=11407 Sats=13 powerup=3h10m07s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *200952h4638.57N/01401.75EO029/016/A=008262!wy[!Clb=-3.5m/s t=6.5C h=88.8% 404.00MHz Type=RS41-SG batt=2.7V FN=11387 rssi=63.4dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *200931h4638.49N/01401.69EO020/017/A=008483!wSG!Clb=-3.1m/s t=6.5C h=80.9% 404.00MHz Type=RS41-SG FN=11366 azimuth=273 dist=20.670 elevation=5.67
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *200911h4638.41N/01401.63EO025/016/A=008730!w8L!Clb=-3.7m/s t=6.0C h=82.6% 404.00MHz Type=RS41-SG FN=11346 Sats=13 powerup=3h09m06s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *200851h4638.33N/01401.57EO030/016/A=008959!wC0!Clb=-3.1m/s t=5.9C h=76.5% 404.00MHz Type=RS41-SG batt=2.7V FN=11326 rssi=68.9dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *200831h4638.25N/01401.51EO025/018/A=009164!wC&!Clb=-3.4m/s t=5.4C h=77.7% 404.00MHz Type=RS41-SG FN=11306 azimuth=272 dist=20.902 elevation=6.18
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *200811h4638.16N/01401.45EO036/015/A=009385!w,3!Clb=-3.5m/s t=4.8C h=80.7% 404.00MHz Type=RS41-SG FN=11286 Sats=13 powerup=3h08m06s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *200751h4638.08N/01401.40EO016/018/A=009609!wK-!Clb=-3.4m/s t=4.2C h=83.0% 404.00MHz Type=RS41-SG TxOff=7h30m batt=2.7V FN=11266 rssi=69.0dB rx=404000(+0/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010615 *200731h4637.99N/01401.33EO030/018/A=009838!wt1!Clb=-3.5m/s t=3.6C h=84.1% 404.00MHz Type=RS41-SG FN=11246 azimuth=271 dist=21.138 elevation=6.67
: