A total of 95 recevied packets have been found for station/object ESMS from the past 24 hours. This took 0.069 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 050220Z 18008KT CAVOK 10/09 Q1017
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 050220Z 18008KT CAVOK 10/09 Q1017
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 050150Z 19009KT CAVOK 10/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 050150Z 19009KT CAVOK 10/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 050120Z 19007KT CAVOK 10/09 Q1017
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 050120Z 19007KT CAVOK 10/09 Q1017
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 050050Z 19009KT CAVOK 11/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 050050Z 19009KT CAVOK 11/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 050020Z 19009KT CAVOK 11/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 050020Z 19009KT CAVOK 11/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042350Z 20009KT 9999 SCT044 11/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042350Z 20009KT 9999 SCT044 11/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042320Z 20009KT 9999 OVC042 11/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042320Z 20009KT 9999 OVC042 11/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042250Z 19010KT 9999 OVC045 11/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042250Z 19010KT 9999 OVC045 11/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042220Z 20009KT 9999 OVC044 12/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042220Z 20009KT 9999 OVC044 12/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042150Z 21011KT 9999 OVC045 12/09 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042150Z 21011KT 9999 OVC045 12/09 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042120Z 20011KT 9999 BKN045 12/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042120Z 20011KT 9999 BKN045 12/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042050Z 20009KT 9999 BKN045 12/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042050Z 20009KT 9999 BKN045 12/10 Q1018
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 042020Z 20008KT 9999 BKN045 12/11 Q1018
RX
Time Travel Active