A total of 274 recevied packets have been found for station/object BM3JAS-7 from the past 24 hours. This took 0.078 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.53N/12136.69E=162/003/A=-00068UV98 0023.3Km 8.1V 37.5C 1017.3hPa S07
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.55N/12136.69E=136/001/A=-00075UV98 0023.3Km 8.1V 37.4C 1017.4hPa S10
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.55N/12136.67E=163/001/A=-00078UV98 0023.2Km 8.1V 37.4C 1017.4hPa S08
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.54N/12136.67E=157/001/A=-00078UV98 0023.2Km 8.1V 37.4C 1017.4hPa S09
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.54N/12136.67E=137/002/A=-00078UV98 0023.2Km 8.1V 37.4C 1017.4hPa S09
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.55N/12136.65E=181/006/A=-00078UV98 0023.2Km 8.1V 37.4C 1017.4hPa S08
: BM3JAS-7>APUV98,WIDE1-1,qAO,BM2OJO-10:!2503.58N/12136.64E=254/003/A=-00068UV98 0023.1Km 8.1V 37.4C 1017.5hPa S10
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.62N/12136.70E=234/000/A=-00068UV98 0023.0Km 8.1V 37.3C 1017.4hPa S10
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.63N/12136.71E=234/005/A=-00065UV98 0023.0Km 8.1V 37.3C 1017.4hPa S10
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.74N/12136.78E=114/001/A=-00042UV98 0022.7Km 8.1V 37.3C 1017.7hPa S08
: BM3JAS-7>APUV98,WIDE1-1,qAO,BM2OJO-10:!2503.74N/12136.77E=061/008/A=-00065UV98 0022.7Km 8.1V 37.2C 1017.7hPa S09
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.70N/12136.70E=034/006/A=-00082UV98 0022.6Km 8.1V 37.2C 1017.4hPa S09
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.68N/12136.69E=063/001/A=-00091UV98 0022.5Km 8.1V 37.2C 1017.2hPa S10
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.68N/12136.68E=063/001/A=-00062UV98 0022.5Km 8.1V 37.2C 1017.1hPa S09
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.62N/12136.62E=058/003/A=000049UV98 0022.4Km 8.1V 37.1C 1016.2hPa S10
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.62N/12136.61E=024/000/A=000055UV98 0022.3Km 8.1V 37.1C 1016.1hPa S10
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.62N/12136.61E=030/001/A=000082UV98 0022.3Km 8.1V 37.0C 1016.1hPa S09
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.59N/12136.54E=068/016/A=000052UV98 0022.2Km 8.1V 37.0C 1016.1hPa S11
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.56N/12136.47E=060/003/A=000065UV98 0022.1Km 8.1V 37.0C 1016.1hPa S11
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.53N/12136.39E=070/010/A=000045UV98 0021.9Km 8.1V 36.9C 1016.1hPa S12
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.52N/12136.27E=083/009/A=000121UV98 0021.7Km 8.1V 36.9C 1016.1hPa S11
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.52N/12136.24E=082/012/A=000147UV98 0021.7Km 8.1V 36.8C 1016.0hPa S10
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.51N/12136.20E=111/001/A=000150UV98 0021.6Km 8.1V 36.8C 1016.1hPa S11
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.51N/12136.20E=077/001/A=000147UV98 0021.6Km 8.1V 36.8C 1016.1hPa S11
: BM3JAS-7>APUV98,WIDE1-1,qAR,BU2DI-14:!2503.50N/12136.09E=085/005/A=000170UV98 0021.4Km 8.1V 36.7C 1016.1hPa S12
RX
Time Travel Active