A total of 2219 recevied packets have been found for station/object W4834666 from the past 24 hours. This took 0.23 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033826h4851.31N/01448.54EO090/006/A=006623!wrD!Clb=-4.3m/s t=4.2C h=97.2% 403.40MHz Type=RS41-SG OG=1479m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033819h4851.31N/01448.52EO095/005/A=006722!wxa!Clb=-4.2m/s t=3.9C h=93.4% 403.40MHz Type=RS41-SG OG=1511m elevation=0.83 rssi=57.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033812h4851.32N/01448.51EO090/005/A=006824!w$0!Clb=-4.9m/s t=3.7C h=95.6% 403.40MHz Type=RS41-SG batt=2.6V OG=1545m dist=82.149 rssi=57.2dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033805h4851.32N/01448.49EO091/005/A=006938!w&[!Clb=-5.0m/s t=3.4C h=94.2% 403.40MHz Type=RS41-SG OG=1580m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033758h4851.32N/01448.48EO086/005/A=007040!w$,!Clb=-4.4m/s t=3.2C h=95.2% 403.40MHz Type=RS41-SG OG=1611m elevation=0.90 rssi=61.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033751h4851.31N/01448.46EO098/005/A=007140!w{d!Clb=-4.3m/s t=3.1C h=97.1% 403.40MHz Type=RS41-SG batt=2.7V OG=1642m dist=82.123 rssi=61.2dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033744h4851.31N/01448.45EO083/005/A=007240!wwB!Clb=-4.3m/s t=2.9C h=98.5% 403.40MHz Type=RS41-SG TxOff=7h59m OG=1673m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033737h4851.31N/01448.44EO081/004/A=007343!wf&!Clb=-4.2m/s t=2.7C h=98.1% 403.40MHz Type=RS41-SG OG=1704m elevation=0.96 rssi=64.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033730h4851.31N/01448.42EO072/004/A=007444!wQh!Clb=-4.5m/s t=2.5C h=97.4% 403.40MHz Type=RS41-SG batt=2.7V OG=1735m dist=82.093 rssi=65.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033723h4851.31N/01448.41EO065/004/A=007552!w3Y!Clb=-4.7m/s t=2.1C h=95.4% 403.40MHz Type=RS41-SG OG=1768m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033716h4851.30N/01448.40EO061/004/A=007658!wmb!Clb=-4.3m/s t=1.9C h=95.9% 403.40MHz Type=RS41-SG OG=1801m elevation=1.03 rssi=65.8dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033709h4851.30N/01448.39EO049/003/A=007763!wB{!Clb=-4.3m/s t=1.6C h=97.1% 403.40MHz Type=RS41-SG batt=2.7V OG=1834m dist=82.059 rssi=65.9dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033702h4851.29N/01448.39EO029/003/A=007868!woB!Clb=-4.6m/s t=1.3C h=95.9% 403.40MHz Type=RS41-SG OG=1866m sondemod 1.37c
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W4834666 *033657h4851.29N/01448.39EO013/002/A=007944!wQ0!Clb=-4.6m/s t=1.0C h=97.4% 403.40MHz Type=RS41-SG OG=1890m rssi=51.2dB dev=omni rx=403400(+1/10)
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033655h4851.29N/01448.39EO359/002/A=007974!wE.!Clb=-4.1m/s t=0.9C h=97.4% 403.40MHz Type=RS41-SG OG=1899m elevation=1.10 rssi=66.8dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033648h4851.29N/01448.39EO004/002/A=008076!w!)!Clb=-4.5m/s t=0.3C 403.40MHz Type=RS41-SG batt=2.7V OG=1930m dist=82.036 rssi=67.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033641h4851.28N/01448.39EO327/002/A=008181!w_8!Clb=-4.6m/s t=0.2C 403.40MHz Type=RS41-SG OG=1963m sondemod 1.37c
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W4834666 *033637h4851.28N/01448.39EO304/001/A=008242!wQH!Clb=-4.6m/s t=0.1C 403.40MHz Type=RS41-SG OG=1981m rssi=48.4dB dev=west FN=6275 elevation=0.16
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033634h4851.28N/01448.39EO302/002/A=008288!wJX!Clb=-4.6m/s t=0.1C 403.40MHz Type=RS41-SG OG=1995m elevation=1.17 rssi=68.3dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033627h4851.28N/01448.40EO315/001/A=008394!w=!!Clb=-4.4m/s t=0.0C 403.40MHz Type=RS41-SG TxOff=8h00m batt=2.7V OG=2027m dist=82.034 rssi=68.3dB
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W4834666 *033617h4851.28N/01448.40EO352/003/A=008543!w"4!Clb=-4.6m/s t=0.0C 403.40MHz Type=RS41-SG batt=2.7V rssi=55.9dB dev=omni tx=20dBm
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033611h4851.27N/01448.40EO353/003/A=008632!wh7!Clb=-4.9m/s t=0.0C 403.40MHz Type=RS41-SG OG=2101m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033555h4851.26N/01448.39EO015/005/A=008890!w>p!Clb=-5.1m/s t=-0.0C 403.40MHz Type=RS41-SG OG=2181m elevation=1.29 rssi=68.4dB
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W4834666 *033547h4851.25N/01448.39EO360/006/A=009026!w6g!Clb=-5.5m/s t=-0.0C 403.40MHz Type=RS41-SG rssi=57.7dB dev=omni dist=146.437 elevation=0.25
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4834666 *033539h4851.24N/01448.39EO351/007/A=009168!w$w!Clb=-5.4m/s t=-0.1C 403.40MHz Type=RS41-SG batt=2.7V OG=2267m dist=81.974 rssi=68.0dB
: