A total of 521 recevied packets have been found for station/object BH1MQA-7 from the past 24 hours. This took 0.125 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.99N/11615.52E>220/001/A=00028851G2 4G 8.351Km 025m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.99N/11615.52E>000/001/A=00027851G2 4G 8.325Km 020m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.01N/11615.52E>176/009/A=00026851G2 4G 8.325Km 021m 14.0V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.02N/11615.52E>250/002/A=00025251G2 4G 8.303Km 053m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.02N/11615.56E>276/004/A=00020951G2 4G 8.250Km 014m 13.9V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.02N/11615.57E>209/005/A=00020951G2 4G 8.235Km 066m 13.9V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.06N/11615.57E>184/006/A=00018651G2 4G 8.169Km 018m 13.9V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.07N/11615.57E>240/007/A=00018651G2 4G 8.151Km 113m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.07N/11615.65E>280/005/A=00020351G2 4G 8.037Km 011m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.07N/11615.66E>332/003/A=00020651G2 4G 8.025Km 020m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.06N/11615.66E>359/001/A=00021651G2 4G 8.005Km 046m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.03N/11615.67E>356/005/A=00021651G2 4G 7.959Km 125m 13.9V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.96N/11615.67E>354/015/A=00020951G2 4G 7.833Km 138m 14.0V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.89N/11615.68E>352/011/A=00019051G2 4G 7.694Km 183m 14.0V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.79N/11615.70E>002/011/A=00017051G2 4G 7.510Km 019m 13.9V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.78N/11615.69E>088/004/A=00016751G2 4G 7.491Km 047m 13.9V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.79N/11615.66E>122/002/A=00017751G2 4G 7.444Km 058m 13.9V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.79N/11615.66E>000/001/A=00016451G2 4G 7.386Km 054m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.80N/11615.62E>106/016/A=00015051G2 4G 7.386Km 198m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.84N/11615.49E>110/023/A=00016751G2 4G 7.187Km 244m 13.9V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.89N/11615.33E>112/024/A=00017751G2 4G 6.942Km 295m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.95N/11615.14E>113/027/A=00018351G2 4G 6.647Km 287m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.97N/11614.94E>092/029/A=00018651G2 4G 6.360Km 290m 14.0V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.01N/11614.74E>104/018/A=00017751G2 4G 6.069Km 038m 13.9V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.01N/11614.71E>048/009/A=00018051G2 4G 6.030Km 101m 14.0V S08
RX
Time Travel Active