A total of 95 recevied packets have been found for station/object ESTA from the past 24 hours. This took 0.067 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050320Z AUTO 14009KT 9999 NCD 10/09 Q1015
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050320Z AUTO 14009KT 9999 NCD 10/09 Q1015
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050250Z AUTO 13009KT 9999 NCD 10/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050250Z AUTO 13009KT 9999 NCD 10/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050220Z AUTO 15007KT 9999 OVC160/// 10/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050220Z AUTO 15007KT 9999 OVC160/// 10/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050150Z AUTO 16007KT 9999 FEW043/// OVC170/// 11/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050150Z AUTO 16007KT 9999 FEW043/// OVC170/// 11/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050120Z AUTO 16006KT 9999 OVC043/// 11/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050120Z AUTO 16006KT 9999 OVC043/// 11/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050050Z AUTO 17007KT 9999 OVC042/// 12/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050050Z AUTO 17007KT 9999 OVC042/// 12/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050020Z AUTO 17007KT 9999 OVC046/// 12/09 Q1017
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 050020Z AUTO 17007KT 9999 OVC046/// 12/09 Q1017
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 042350Z AUTO 18007KT 9999 OVC046/// 12/09 Q1017
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 042350Z AUTO 18007KT 9999 OVC046/// 12/09 Q1017
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 042320Z AUTO 18008KT 9999 OVC045/// 12/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 042320Z AUTO 18008KT 9999 OVC045/// 12/09 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 042250Z AUTO 18007KT 9999 OVC045/// 12/10 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 042250Z AUTO 18007KT 9999 OVC045/// 12/10 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 042220Z AUTO 18007KT 9999 OVC045/// 12/10 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 042220Z AUTO 18007KT 9999 OVC045/// 12/10 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 042150Z 18004KT 9999 OVC044 11/10 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 042150Z 18004KT 9999 OVC044 11/10 Q1016
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 042120Z 17004KT 9999 OVC043 11/10 Q1016
RX
Time Travel Active