A total of 35 recevied packets have been found for station/object BG2CTW-9 from the past 24 hours. This took 0.045 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134422h4633.24N/12508.08E>000/000/A=000504 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/132822h4633.24N/12508.09E>000/000/A=000502 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/132022h4633.24N/12508.09E>000/000/A=000502 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/131622h4633.24N/12508.09E>000/000/A=000501 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/131422h4633.24N/12508.09E>000/000/A=000501 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/131322h4633.24N/12508.09E>000/000/A=000506 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/131252h4633.24N/12508.09E>000/000/A=000513 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/131222h4633.23N/12508.08E>000/000/A=000519 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/131109h4633.23N/12508.11E>314/009/A=000516 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/131053h4633.18N/12508.11E>038/016/A=000509 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:>原谅我这一生不羁放纵爱自由
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/131038h4633.13N/12508.05E>000/005/A=000506 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/131023h4633.11N/12508.08E>309/002/A=000508 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/131008h4633.10N/12508.11E>015/011/A=000499 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/130952h4633.04N/12508.05E>035/011/A=000515 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:>原谅我这一生不羁放纵爱自由
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/130937h4633.03N/12508.06E>223/007/A=000545 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/130304h4633.03N/12508.07E>036/008/A=000483 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/130249h4633.03N/12508.04E>192/012/A=000483 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/130233h4633.11N/12508.12E>219/025/A=000482 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/130203h4633.27N/12508.33E>219/028/A=000482 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/130133h4633.42N/12508.52E>221/023/A=000484 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/130118h4633.49N/12508.59E>173/012/A=000482 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/130101h4633.57N/12508.46E>129/028/A=000486 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
:BG2CTW-9>APRS4G,TCPIP*,qAC,T2HAKATA:/130031h4633.70N/12508.24E>147/015/A=000495 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: