A total of 290 recevied packets have been found for station/object ZR6G-10 from the past 24 hours. This took 0.089 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190406h2608.67S/02817.00E>220/000/A=005400 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 24 Voltage: 14.01 V CCA#:26 CSQ#:27 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190354h2608.66S/02816.98E>055/010/A=005398 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 23 Voltage: 14.21 V CCA#:25 CSQ#:26 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190352h2608.66S/02816.97E>034/012/A=005398 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 27 Voltage: 14.35 V CCA#:24 CSQ#:25 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190338h2608.74S/02816.93E>018/023/A=005407 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 25 Voltage: 14.39 V CCA#:23 CSQ#:24 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190328h2608.78S/02816.93E>280/014/A=005407 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 21 Voltage: 14.26 V CCA#:22 CSQ#:23 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190305h2608.84S/02817.10E>298/016/A=005377 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 23 Voltage: 14.40 V CCA#:21 CSQ#:22 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190254h2608.81S/02817.14E>205/014/A=005375 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 21 Voltage: 14.20 V CCA#:20 CSQ#:21 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190252h2608.80S/02817.15E>222/019/A=005376 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 28 Voltage: 14.32 V CCA#:19 CSQ#:20 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190231h2608.71S/02817.29E>234/022/A=005374 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 26 Voltage: 14.46 V CCA#:18 CSQ#:19 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190218h2608.73S/02817.35E>324/032/A=005375 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 29 Voltage: 14.26 V CCA#:17 CSQ#:18 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190204h2608.82S/02817.41E>324/014/A=005375 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 29 Voltage: 14.25 V CCA#:16 CSQ#:17 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190133h2608.97S/02817.54E>324/021/A=005413 Satellites: 12 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 23 Voltage: 14.18 V CCA#:15 CSQ#:16 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190101h2609.16S/02817.68E>320/023/A=005446 Satellites: 11 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 29 Voltage: 14.25 V CCA#:14 CSQ#:15 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190042h2609.24S/02817.80E>307/025/A=005465 Satellites: 11 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 24 Voltage: 14.24 V CCA#:13 CSQ#:14 FF#:3
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/190029h2609.28S/02817.86E>306/006/A=005472 Satellites: 11 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 22 Voltage: 14.28 V CCA#:12 CSQ#:13 FF#:2
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/185955h2609.41S/02818.05E>310/023/A=005496 Satellites: 11 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 21 Voltage: 14.15 V CCA#:11 CSQ#:12 FF#:2
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/185944h2609.41S/02818.10E>247/025/A=005503 Satellites: 11 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 23 Voltage: 14.17 V CCA#:10 CSQ#:11 FF#:2
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/185931h2609.38S/02818.19E>291/011/A=005513 Satellites: 11 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 28 Voltage: 14.25 V CCA#:9 CSQ#:10 FF#:2
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/185930h2609.38S/02818.19E>312/010/A=005514 Satellites: 11 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 29 Voltage: 14.16 V CCA#:8 CSQ#:9 FF#:2
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/185916h2609.39S/02818.20E>335/014/A=005513 Satellites: 11 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 29 Voltage: 14.00 V CCA#:7 CSQ#:8 FF#:2
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/185839h2609.69S/02818.35E>337/030/A=005524 Satellites: 11 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 22 Voltage: 14.18 V CCA#:6 CSQ#:7 FF#:1
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/185825h2609.74S/02818.39E>237/004/A=005520 Satellites: 11 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 25 Voltage: 14.25 V CCA#:5 CSQ#:6 FF#:0
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/185811h2609.74S/02818.39E>000/000/A=005522 Satellites: 11 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 24 Voltage: 14.04 V CCA#:4 CSQ#:5 FF#:0
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/185758h2609.73S/02818.40E>238/017/A=005523 Satellites: 7 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 22 Voltage: 13.99 V CCA#:3 CSQ#:4 FF#:0
:ZR6G-10>APRS,TCPIP*,qAC,T2CSNGRAD:/185738h2609.64S/02818.56E>244/034/A=005535 Satellites: 7 ZR6G's PICOTRACKER 3.0 (Smart Beaconing On) RSSI: 26 Voltage: 14.38 V CCA#:2 CSQ#:3 FF#:0
: