A total of 2257 recevied packets have been found for station/object W4924961 from the past 24 hours. This took 0.255 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130240h4432.97N/01223.82EO298/014/A=001085!w7j!Clb=-9.5m/s p=978.9hPa t=23.6C h=49.5% 404.60MHz Type=RS41-SGP BK=8h7m SV=20506 V=2.7V S=-16.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130238h4432.96N/01223.83EO297/014/A=001150!wte!Clb=-9.5m/s p=976.8hPa t=23.9C h=38.4% 404.60MHz Type=RS41-SGP BK=8h7m2s SV=20506 V=2.7V S=-16.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130236h4432.96N/01223.84EO297/013/A=001212!wT]!Clb=-9.5m/s p=974.6hPa t=24.0C h=37.8% 404.60MHz Type=RS41-SGP BK=8h7m4s SV=20506 V=2.7V S=-15.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130234h4432.96N/01223.85EO300/011/A=001273!w:I!Clb=-8.9m/s p=972.5hPa t=24.0C h=38.5% 404.60MHz Type=RS41-SGP BK=8h7m6s SV=20506 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130232h4432.95N/01223.86EO303/010/A=001329!wx/!Clb=-8.2m/s p=970.6hPa t=23.9C h=39.4% 404.60MHz Type=RS41-SGP BK=8h7m8s SV=20506 V=2.7V S=-16.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130230h4432.95N/01223.86EO298/009/A=001384!wag!Clb=-8.5m/s p=968.9hPa t=23.8C h=39.7% 404.60MHz Type=RS41-SGP BK=8h7m10s SV=20506 V=2.7V S=-17.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130228h4432.95N/01223.87EO299/007/A=001439!wL;!Clb=-8.5m/s p=966.7hPa t=23.8C h=39.9% 404.60MHz Type=RS41-SGP BK=8h7m12s SV=20506 V=2.7V S=-19.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130226h4432.95N/01223.87EO304/006/A=001495!w?b!Clb=-8.2m/s p=965.0hPa t=24.1C h=38.8% 404.60MHz Type=RS41-SGP BK=8h7m14s SV=20506 V=2.7V S=-18.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130224h4432.95N/01223.88EO291/005/A=001548!w2*!Clb=-8.7m/s p=963.2hPa t=24.0C h=38.9% 404.60MHz Type=RS41-SGP BK=8h7m16s SV=20506 V=2.7V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130222h4432.95N/01223.88EO288/006/A=001605!w*N!Clb=-8.5m/s p=961.2hPa t=24.1C h=33.4% 404.60MHz Type=RS41-SGP BK=8h7m18s SV=20506 V=2.7V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130220h4432.95N/01223.88EO285/005/A=001664!w!p!Clb=-9.4m/s p=959.4hPa t=24.1C h=32.0% 404.60MHz Type=RS41-SGP BK=8h7m20s SV=20506 V=2.7V S=-16.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130218h4432.94N/01223.89EO273/006/A=001728!wv;!Clb=-9.8m/s p=957.1hPa t=24.0C h=30.8% 404.60MHz Type=RS41-SGP BK=8h7m22s SV=20506 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130216h4432.94N/01223.89EO281/006/A=001795!wue!Clb=-10.1m/s p=954.9hPa t=23.9C h=31.2% 404.60MHz Type=RS41-SGP BK=8h7m24s SV=20506 V=2.7V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130214h4432.94N/01223.90EO283/007/A=001865!wo6!Clb=-10.3m/s p=952.8hPa t=23.7C h=31.8% 404.60MHz Type=RS41-SGP BK=8h7m26s SV=20506 V=2.7V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130212h4432.94N/01223.90EO288/006/A=001931!whb!Clb=-9.9m/s p=950.2hPa t=23.6C h=32.4% 404.60MHz Type=RS41-SGP BK=8h7m28s SV=20506 V=2.7V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130152h4432.92N/01223.94EO323/005/A=002663!ww`!Clb=-10.5m/s p=926.2hPa t=21.8C h=37.3% 404.60MHz Type=RS41-SGP BK=8h7m48s SV=20506 V=2.7V S=-16.9dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4924961 *130140h4432.91N/01223.96EO331/005/A=003053!w[K!Clb=-10.9m/s p=913.7hPa t=20.8C h=35.6% 404.600MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4924961 *130134h4432.90N/01223.96EO355/006/A=003259!wgr!Clb=-10.3m/s p=907.1hPa t=20.4C h=40.0% 404.600MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4924961 *130128h4432.90N/01223.96EO022/004/A=003472!w"X!Clb=-11.1m/s p=900.2hPa t=20.0C h=49.8% 404.600MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4924961 *130122h4432.89N/01223.95EO041/006/A=003728!w9v!Clb=-10.6m/s p=892.1hPa t=19.3C h=56.2% 404.60MHz Type=RS41-SGP BK=8h8m18s SV=20506 V=2.7V S=-18.6dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4924961 *130118h4432.88N/01223.95EO036/004/A=003833!wvZ!Clb=-11.3m/s p=888.8hPa t=19.0C h=52.0% 404.600MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4924961 *130111h4432.88N/01223.94EO065/005/A=004086!w>b!Clb=-10.6m/s p=880.7hPa t=18.5C h=56.1% 404.600MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4924961 *130106h4432.87N/01223.93EO069/006/A=004256!wv_!Clb=-10.3m/s p=875.4hPa t=18.2C h=57.9% 404.600MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4924961 *130100h4432.87N/01223.92EO083/007/A=004467!w\;!Clb=-11.2m/s p=868.9hPa t=17.8C h=57.0% 404.600MHz Type=RS41-SGP TxOff=8h09m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4924961 *130055h4432.87N/01223.90EO086/008/A=004651!wNt!Clb=-11.2m/s p=863.3hPa t=17.4C h=57.1% 404.600MHz Type=RS41-SGP TxOff=8h09m rdzTTGOsonde
: