A total of 795 recevied packets have been found for station/object ZS4PR-4 from the past 24 hours. This took 0.158 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081528z2646.11S/02750.44E>000/000/A=004854 28C 5St 3.35V Id --.--V 1kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081523z2646.11S/02750.44E>000/000/A=004850 28C 5St 3.38V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081518z2646.11S/02750.44E>000/001/A=004824 28C 1Mv 3.41V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081517z2646.11S/02750.44E>000/001/A=004837 28C 1Mv 3.42V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081516z2646.11S/02750.44E>000/000/A=004801 36C 5St 3.40V Id --.--V 1kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081511z2646.11S/02750.44E>000/000/A=004854 36C 5St 3.44V Id --.--V 1kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 28s 00r Vbat=3.48V Vbus=2.5V Vign=--.--V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081502z2646.11S/02750.44E>000/000/A=004863 35C 1Mv 3.53V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081458z2646.11S/02750.44E>000/000/A=004847 28C 5St 3.58V Id --.--V 1kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081453z2646.11S/02750.44E>000/001/A=004903 28C 1Mv 3.60V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081452z2646.11S/02750.44E>000/000/A=004896 28C 5St 3.61V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081447z2646.11S/02750.44E>000/000/A=004870 28C 5St 3.62V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081442z2646.11S/02750.44E>000/000/A=004870 37C 5St 3.62V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081437z2646.11S/02750.44E>000/000/A=004899 37C 5St 3.64V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081432z2646.11S/02750.44E>000/000/A=004906 38C 5St 3.66V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081427z2646.11S/02750.44E>000/000/A=004899 38C 5St 3.68V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081422z2646.11S/02750.44E>000/000/A=004860 40C 5St 3.68V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q s EngData: 4h 00r Vbat=3.68V Vbus=3.V Vign=--.--V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081417z2646.11S/02750.44E>000/000/A=004916 40C 5St 3.69V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081412z2646.11S/02750.44E>000/000/A=004903 39C 5St 3.72V Id --.--V 3kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081407z2646.11S/02750.44E>000/001/A=004886 40C 5St 3.72V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081402z2646.11S/02750.44E>000/000/A=004876 40C 1Mv 3.73V Id --.--V 9kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081358z2646.11S/02750.44E>000/000/A=004906 38C 5St 3.76V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081353z2646.11S/02750.44E>000/000/A=004938 40C 5St 3.75V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/081348z2646.11S/02750.44E>000/000/A=004932 40C 5St 3.76V Id --.--V 0kmh
: