A total of 89 recevied packets have been found for station/object BD5DOY-7 from the past 24 hours. This took 0.051 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.09N/11956.56E(195/002/A=000209义乌HAM 13566733300 4.012Km 014m 13.2V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.09N/11956.56E(261/006/A=000223义乌HAM 13566733300 3.998Km 010m 13.3V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.09N/11956.57E(222/004/A=000219义乌HAM 13566733300 3.987Km 166m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.18N/11956.57E(178/022/A=000219义乌HAM 13566733300 3.821Km 046m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.21N/11956.57E(222/015/A=000223义乌HAM 13566733300 3.775Km 089m 13.4V S10
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.22N/11956.63E(257/033/A=000223义乌HAM 13566733300 3.685Km 418m 13.4V S10
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.26N/11956.88E(262/038/A=000255义乌HAM 13566733300 3.267Km 379m 13.4V S10
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.29N/11957.11E(262/029/A=000246义乌HAM 13566733300 2.888Km 344m 13.4V S10
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.30N/11957.23E(262/000/A=000249义乌HAM 13566733300 2.544Km 144m 13.4V S10
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.31N/11957.32E(263/032/A=000242义乌HAM 13566733300 2.544Km 293m 13.4V S10
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.35N/11957.50E(263/015/A=000223义乌HAM 13566733300 2.250Km 030m 13.3V S10
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.35N/11957.52E(303/009/A=000223义乌HAM 13566733300 2.219Km 077m 13.4V S10
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.32N/11957.54E(329/004/A=000219义乌HAM 13566733300 2.141Km 009m 13.3V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.31N/11957.54E(081/003/A=000206义乌HAM 13566733300 2.141Km 036m 13.3V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.32N/11957.54E(143/000/A=000209义乌HAM 13566733300 2.104Km 031m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.33N/11957.53E(153/009/A=000226义乌HAM 13566733300 2.104Km 035m 13.3V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.34N/11957.51E(118/012/A=000226义乌HAM 13566733300 2.069Km 033m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.34N/11957.49E(087/002/A=000232义乌HAM 13566733300 2.036Km 243m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.31N/11957.35E(078/036/A=000255义乌HAM 13566733300 1.792Km 257m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.29N/11957.19E(083/004/A=000259义乌HAM 13566733300 1.535Km 248m 13.3V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.28N/11957.04E(083/020/A=000262义乌HAM 13566733300 1.286Km 365m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.25N/11956.81E(080/034/A=000262义乌HAM 13566733300 0.921Km 351m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.21N/11956.60E(058/022/A=000262义乌HAM 13566733300 0.570Km 052m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.19N/11956.58E(010/021/A=000255义乌HAM 13566733300 0.517Km 298m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2YANTAI:!2914.03N/11956.59E(355/015/A=000236义乌HAM 13566733300 0.219Km 021m 13.3V S08
RX
Time Travel Active